India's benchmark share indices, the Bombay Stock Exchange's Sensex and the National Stock Exchange's Nifty, ended down for the fourth straight week amid persistent selling by foreign institutional investors on fears of slowing domestic growth, weakening rupee, moderating factory output data from China and rising debt concerns in Europe.
The undercurrent will remain weak as long as European leaders find a common ground as far as finding a lasting solution to the debt crisis is concerned. Right now they seem to be struggling in containing the financial malaise amid fears of it spreading to the core of the eurozone. At the same time, other developed economies like the US, Japan and the UK are also having their own set of problems.
India was doing well till last year but has lost momentum rapidly partly due to overseas headwinds but mostly owing to the Centre's inept handling of the situation. There have been few signs of the policy impasse ending, but the Government must build on this to lift the pall of gloom. Q2 GDP report due out next week should clearly tell us as to where things stand as far the Indian economy is concerned.
Benchmark Indices | |||
Index | 18-Nov-11 | 25-Nov-11 | % Change |
SENSEX | 16371.51 | 15695.43 | -4.13 |
NIFTY | 4905.8 | 4710.05 | -3.99 |
Hang Seng | 18491.23 | 17689.48 | -4.34 |
Nikkei | 8374.91 | 8160.01 | -2.57 |
Shanghai | 2531.06 | 2493.03 | -1.50 |
Dow Jones* | 11770.73 | 11257.55 | -4.36 |
S&P 500* | 1216.13 | 1161.79 | -4.47 |
NASDAQ* | 2587.99 | 2460.08 | -4.94 |
Bovespa* | 56988.9 | 55279.9 | -3.00 |
FTSE* | 5423.14 | 5101.97 | -5.92 |
DAX* | 5850.17 | 5392.08 | -7.83 |
CAC* | 3010.29 | 2808.53 | -6.70 |
Top Gainers | ||
Scrip | CMP | % Change (WoW) |
Amtek Auto Ltd. | 122 | 28.02 |
Aurobindo Pharma | 90.1 | 9.41 |
Apollo Hospitals | 564.7 | 5.84 |
Jain Irrigation | 123.35 | 3.96 |
Rural Electrific | 183.55 | 3.09 |
Pipavav Defence & Of | 56.8 | 2.34 |
Unitech Ltd. | 23.3 | 2.19 |
Divi's Lab | 724.8 | 1.78 |
Lupin Ltd. | 456.35 | 1.72 |
Indraprastha Gas Ltd | 390.25 | 1.47 |
Top Losers | ||
Scrip | CMP | % Change (WoW) |
Manappuram Finance | 52.25 | -13.13 |
Adani Enterprises Lt | 295.45 | -12.04 |
HDIL | 64.3 | -11.92 |
Shree Renuka Sugars | 31 | -11.55 |
Guj. Fluorochemi | 400 | -11.19 |
Opto Circuits India | 199.55 | -11.13 |
Mundra Port & Specia | 123.85 | -10.12 |
Redington (India) Lt | 77.4 | -9.9 |
Financial Technolog. | 557.75 | -9.87 |
Pantaloon Retail | 178.7 | -9.86 |
Currency Rate | |||
Index | 18-Nov-11 | 25-Nov-11 | % Change |
USD | 51.28 | 52.21 | 0.96 |
EURO | 69.54 | 69.15 | -1.05 |
GBP | 81.35 | 80.78 | -0.78 |
JYP (per 100) | 66.96 | 67.55 | 0.36 |
Key Global Indicators | |||
Index | 18-Nov-11 | 25-Nov-11 | % Change |
Gold | 28465 | 28371 | -0.33 |
Silver | 54413 | 54420 | 0.01 |
Crude Oil (Brent) | 106.88 | 107.18 | 0.28 |
Crude Oil (Nymex) | 97.06 | 95.75 | -1.35 |
Corporate Happenings
Mon, 28th Nov | Tue, 29th Nov
| Wed, 30th Nov
| Thu, 01st Dec | Fri, 02nd Dec | Sat, 03rd Dec | Sun, 04th Dec |
Weekly Technical Analysis of the Indian Stock & Share Market
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
STATE BANK | 1690.60 | -2.09 |
ICICI BANK | 718.20 | -6.74 |
INFOSYS TECHNOLO | 2599.70 | -5.15 |
LARSEN & TOUBRO | 1265.95 | 1.71 |
RELIANCE INDS | 753.80 | -6.72 |
BHARTI AIRTEL | 375.15 | -5.63 |
TATA MOTORS | 171.85 | 0.91 |
AXIS BANK | 967.25 | 0.31 |
HDFC BANK | 430.90 | -5.98 |
TATA STEEL | 374.95 | -4.21 |
PANTALOON RETAIL | 233.95 | 17.91 |
ITC LTD | 192.25 | -4.74 |
MAHINDRA & MAHIN | 706.25 | -4.30 |
TCS | 1063.90 | -2.09 |
BHEL | 270.05 | -1.75 |
HDFC LTD | 613.75 | -4.94 |
DLF | 203.70 | -0.23 |
HERO HONDA | 2036.20 | -7.17 |
JSW STEEL | 555.85 | -8.99 |
JAIPRAKASH ASSOC | 60.70 | -2.49 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
VISHAL RETAIL | 22.70 | 41.43 |
KOUTONS RETAIL (I) | 23.95 | 33.80 |
AMTEK INDIA | 87.05 | 32.45 |
AMTEK AUTO | 121.75 | 28.43 |
STERLING BIOTECH | 68.00 | 25.58 |
PANTALOON RETAIL | 233.95 | 17.92 |
NITIN FIRE PROTECTION INDS | 29.95 | 17.91 |
BALAJI AMINES | 39.25 | 16.99 |
ONMOBILE GLOBAL | 67.20 | 16.97 |
JHS SVENDGAARD LABORATORIES | 34.10 | 16.78 |
APOLLO HOSPITALS | 616.80 | 15.82 |
DB REALTY | 68.15 | 14.73 |
IBN18 BROADCAST | 39.30 | 13.58 |
BRANDHOUSE RETAILS | 14.65 | 13.57 |
AUROBINDO PHARMA | 92.75 | 13.11 |
KINGFISHER AIRLINES | 27.10 | 12.68 |
SUDAR GARMENTS | 70.30 | 12.57 |
MVL | 21.35 | 12.07 |
MANJUSHREE TECHNOPACK | 82.95 | 11.94 |
AGRE DEVELOPERS | 41.85 | 11.90 |
WINDSOR MACHINES | 17.50 | 11.47 |
SHOPPERS STOP | 395.80 | 11.26 |
GEMINI COMMUNICATION | 20.90 | 10.29 |
SKUMARS NATIONWI | 29.55 | 10.26 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
BEDMUTHA INDUSTRIES | 41.85 | -44.46 |
PARSVNATH DEVELOPERS | 34.00 | -40.97 |
SUJANA TOWERS | 10.90 | -30.13 |
UNITY INFRAPROJECTS | 23.05 | -28.30 |
KWALITY DAIRY (I) | 66.60 | -26.57 |
GLODYNE TECHNOSERVE | 224.15 | -25.77 |
USHER AGRO | 91.15 | -25.50 |
NEHA INTERNATIONAL | 59.25 | -22.50 |
GYSCOAL ALLOYS | 14.70 | -22.43 |
GALLANTT METAL | 20.15 | -22.35 |
EMAMI INFRASTRUCTURE | 20.85 | -18.55 |
TIMKEN INDIA | 192.45 | -18.26 |
AEGIS LOGISTICS | 133.65 | -18.08 |
ARSS INFRASTRUCTURE PROJECTS | 191.45 | -17.87 |
KIRI INDS | 79.05 | -17.14 |
GENUS POWER INFRASTRUCTURE | 11.05 | -15.00 |
A2Z MAINTENANCE & ENGINEERING SERVICES | 116.30 | -14.89 |
PRIME FOCUS | 47.70 | -14.82 |
WILLIAMSON MAGOR | 39.55 | -14.67 |
TTK HEALTHCARE | 365.10 | -14.56 |
WELSPUN PROJECTS | 27.40 | -14.24 |
KAMAT HOTELS (I) | 96.75 | -14.23 |
JINDAL SOUTH WEST HOLDINGS | 428.15 | -14.20 |
ISMT | 25.40 | -14.04 |
JAI BALAJI INDS | 61.30 | -13.96 |
SURYAJYOTI SPINNING MILLS | 13.30 | -13.92 |
THOMAS COOK (I) | 37.80 | -13.70 |
DEN NETWORKS | 58.90 | -13.57 |
HOV SERVICES | 38.00 | -13.34 |
AHLUWALIA CONTRACTS (I) | 69.35 | -13.31 |
VIP INDS | 116.70 | -13.11 |
STEEL AUTHORITY | 82.10 | -12.94 |
BF UTILITIES | 353.70 | -12.62 |
ABAN OFFSHORE | 345.15 | -12.59 |
ZICOM ELECTRONIC SECURITY SYSTEMS | 29.20 | -12.57 |
ADVANTA (I) | 323.35 | -12.43 |
BARTRONICS (I) | 38.25 | -12.37 |
EROS INTERNATIONAL MEDIA | 207.05 | -12.10 |
SHR RENUKA SUGARS | 30.90 | -11.97 |
RUCHI INFRASTURE | 15.90 | -11.91 |
HIND OIL EXPLORA | 109.30 | -11.68 |
BILPOWER | 66.50 | -11.57 |
INDO TECH TRANSFORMERS | 94.70 | -11.50 |
GATI | 26.85 | -11.39 |
CREW BOS PRODUCTS | 26.60 | -11.33 |
EASUN REYROL | 60.10 | -11.09 |
MANAPPURAM GENERAL FINANCE & LEASING | 53.25 | -10.95 |
HOUSING DEV & INFRA | 65.10 | -10.88 |
JUBILANT LIFE SCIENCES | 182.15 | -10.73 |
SKS MICROFINANCE | 108.90 | -10.55 |
MUNDRA PORT & SEZ | 123.35 | -10.55 |
ALKALI METALS | 32.10 | -10.46 |
ANSAL PROPERTIES | 26.60 | -10.44 |
COX & KINGS | 185.70 | -10.38 |
ASTRAL POLY TECHNIK | 152.20 | -10.31 |
DELTA CORP | 74.05 | -10.24 |
MEGASOFT | 11.00 | -10.20 |
WELSPUN CORP | 71.65 | -10.04 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
AMTEK AUTO | 121.75 |
HEXAWARE TECHNOL | 85.95 |
MANJUSHREE TECHNOPACK | 82.95 |
SHRENUJ & CO | 67.15 |
TATA MOTORS DVR 'A' ORD | 94.65 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
None |
|
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
THOMAS COOK (I) | 37.80 | -13.70 | 4056386 | 1085 |
BALAJI AMINES | 39.25 | 16.98 | 239219 | 976 |
SHOPPERS STOP | 395.80 | 11.25 | 2347852 | 890 |
PARSVNATH DEVELOPERS | 34.00 | -40.98 | 29663348 | 614 |
KOUTONS RETAIL (I) | 23.95 | 33.79 | 4038274 | 584 |
BRANDHOUSE RETAILS | 14.65 | 13.56 | 1094209 | 526 |
VISHAL RETAIL | 22.70 | 41.43 | 2310649 | 417 |
UNITY INFRAPROJECTS | 23.05 | -28.31 | 3170213 | 373 |
DB REALTY | 68.15 | 14.73 | 9788237 | 317 |
GEMINI COMMUNICATION | 20.90 | 10.29 | 734152 | 311 |
JINDAL SOUTH WEST HOLDINGS | 428.15 | -14.20 | 782955 | 291 |
ONMOBILE GLOBAL | 67.20 | 16.97 | 5941664 | 255 |
USHER AGRO | 91.15 | -25.51 | 3547779 | 194 |
PANTALOON RETAIL | 233.95 | 17.91 | 42934824 | 187 |
INDO TECH TRANSFORMERS | 94.70 | -11.50 | 40400 | 179 |
SKS MICROFINANCE | 108.90 | -10.56 | 2649723 | 172 |
GLODYNE TECHNOSERVE | 224.15 | -25.77 | 1630539 | 169 |
WELSPUN PROJECTS | 27.40 | -14.25 | 110884 | 142 |
AMTEK AUTO | 121.75 | 28.42 | 12532385 | 140 |
ZICOM ELECTRONIC SECURITY SYSTEMS | 29.20 | -12.58 | 122682 | 125 |
MVL | 21.35 | 12.07 | 4020312 | 113 |
MEGASOFT | 11.00 | -10.21 | 84054 | 104 |
KAMAT HOTELS (I) | 96.75 | -14.23 | 294474 | 101 |
COX & KINGS | 185.70 | -10.38 | 1467555 | 100 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
APOLLO HOSPITALS | 616.80 |
OUDH SUGAR MILLS | 21.95 |
TATA CHEM | 344.45 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
ADITYA BIRLA MONEY | 15.20 |
ADVANTA (I) | 323.35 |
BASF (I) | 538.90 |
BILPOWER | 66.50 |
BIOCON | 310.35 |
BOMBAY RAYON FASHIONS | 261.20 |
COROMANDEL INTL | 287.80 |
COX & KINGS | 185.70 |
DS KULKARNI | 52.05 |
ECE INDS | 93.85 |
EIH ASSOCIATED HOTELS | 135.45 |
EROS INTERNATIONAL MEDIA | 207.05 |
GEI INDUSTRIAL SYSTEMS | 122.80 |
GODREJ INDS | 178.90 |
HDFC LTD | 613.75 |
HINDUSTAN MEDIA VENTURES | 122.95 |
ICICI BANK | 718.20 |
IDBI | 91.40 |
IDFC | 106.50 |
JINDAL POLY FILM | 177.20 |
JINDAL SAW | 121.95 |
MAN INDS (I) | 115.05 |
MOSER BAER (I) | 19.90 |
NOIDA TOLL BRIDG | 22.25 |
NTPC | 156.90 |
POLARIS SOFTWARE | 120.65 |
PRIME FOCUS | 47.70 |
ROYAL ORCHID HOTELS | 47.25 |
RUCHI INFRASTURE | 15.90 |
SE ASIA MARINE | 92.00 |
SEL MANUFACTURING CO | 10.90 |
SKF (I) | 599.05 |
TIMKEN INDIA | 192.45 |
VARDHMAN TEXTILE | 178.85 |
WILLIAMSON MAGOR | 39.55 |
XPRO INDIA | 48.45 |
--
Invest in GOLD the smart way!! With GOLD ETF, you can Save on Premium & Making charges, Easy to Buy & Sell, Avoid the risk of Theft & save on Locker Charges!!
No comments:
Post a Comment