India’s rupee fell past 51 per dollar for the first time since March 2009, taking its year-to-date loss to 12.9 percent, raising the cost of imports and stoking inflation. The country purchases more than 75 percent of its energy needs from abroad, and imports materials including steel, coal and natural rubber.
The problems are all too familiar whether it’s India or eurozone or USA, but the solutions have proved to be elusive so far. Despite leadership changes at Greece and Italy, the fears of debt contagion spreading to euro area weighed on the markets sentiment globally. Spain's bond 10-year bond yields soared to record highs reflecting fears the euro zone's debt crisis was spiraling out of control.Investors continue to get frustrated by lack of decisive actions from political leaders, extending the crisis of confidence.
Whether the environment improves next week is anybody’s guess. It would take a brave heart to go out and buy in a turbulent situation. Volatility is likely to escalate due to F&O expiry. The winter session of parliament could be crucial in the coming days as will be the Cabinet meet
on, 21st Nov
| Tue, 22nd Nov
| Wed, 23rd Nov
| Thu, 24th Nov | Fri, 25th Nov | Sat, 26th Nov | Sun, 27th N |
Weekly Technical Analysis of the Indian Stock & Share Market
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
STATE BANK | 1726.65 | -3.99 |
ICICI BANK | 770.10 | -6.20 |
RELIANCE INDS | 808.10 | -8.73 |
LARSEN & TOUBRO | 1244.60 | -6.45 |
TATA MOTORS | 170.30 | -6.15 |
TATA STEEL | 391.40 | -8.95 |
AXIS BANK | 964.20 | -8.78 |
BHARTI AIRTEL | 397.50 | 0.48 |
MAHINDRA & MAHIN | 737.95 | -12.30 |
INFOSYS TECHNOLO | 2740.80 | -1.26 |
SHR RENUKA SUGARS | 35.10 | -31.92 |
DLF | 204.15 | -10.27 |
JSW STEEL | 610.75 | -9.39 |
BHEL | 274.85 | -15.28 |
HERO HONDA | 2193.40 | 0.94 |
HDFC LTD | 645.60 | -3.17 |
HDFC BANK | 458.30 | -1.24 |
ITC LTD | 201.80 | -5.11 |
JUBILANT FOODWORKS | 792.05 | 2.43 |
TCS | 1086.60 | -3.93 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
KINGFISHER AIRLINES | 24.05 | 22.39 |
PANTALOON RETAIL | 198.40 | 15.69 |
OUDH SUGAR MILLS | 21.25 | 12.73 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
KWALITY DAIRY (I) | 90.70 | -49.41 |
PARAMOUNT PRINTPACKAGING | 12.80 | -46.33 |
EDSERV SOFTSYSTEMS | 54.30 | -42.20 |
WEBSOL ENERGY SYSTEMS | 19.80 | -40.98 |
SUJANA TOWERS | 15.60 | -38.10 |
MVL | 19.05 | -34.08 |
SHR RENUKA SUGARS | 35.10 | -31.91 |
KRBL LTD | 16.35 | -30.57 |
NITIN FIRE PROTECTION INDS | 25.40 | -30.51 |
KERNEX MICROSYSTEMS (I) | 66.15 | -30.07 |
PTC (I) | 48.80 | -28.66 |
LOVABLE LINGERIE | 351.95 | -28.42 |
HIND DORR-OLIVER | 25.45 | -27.39 |
ARSS INFRASTRUCTURE PROJECTS | 233.10 | -27.20 |
ADANI ENTERPRISE | 335.40 | -26.92 |
AUROBINDO PHARMA | 82.00 | -26.29 |
SKUMARS NATIONWI | 26.80 | -26.17 |
BHARATIYA INTERN | 54.45 | -25.82 |
BEDMUTHA INDUSTRIES | 75.35 | -25.62 |
TRIVENI ENGG | 15.00 | -25.00 |
SHYAM TELECOM | 24.65 | -24.73 |
JAYPEE INFRATECH | 38.65 | -24.66 |
AHLUWALIA CONTRACTS (I) | 80.00 | -24.46 |
SURYAJYOTI SPINNING MILLS | 15.45 | -24.45 |
FACT LTD | 24.60 | -24.31 |
ROLTA (I) | 57.85 | -24.28 |
SREI INFRASTRUCTURE FINANCE | 25.05 | -24.09 |
PARSVNATH DEVELOPERS | 57.60 | -24.01 |
TEXMO PIPES & PRODUCTS | 17.35 | -23.90 |
IFCI LTD | 23.25 | -23.77 |
CREST ANIMATION | 27.80 | -23.73 |
LOGIX MICROSYSTEMS | 16.30 | -23.47 |
GATI | 30.30 | -23.39 |
ESS DEE ALUMINIUM | 130.35 | -23.37 |
SUPREME INFRASTRUCTURE (I) | 162.95 | -23.21 |
GTL LTD | 37.10 | -23.19 |
AVT NATURAL PRODUCTS | 317.65 | -22.80 |
SKS MICROFINANCE | 121.75 | -22.58 |
IFB INDS | 72.25 | -22.48 |
NEHA INTERNATIONAL | 76.45 | -22.46 |
MAXWELL INDS | 22.85 | -22.28 |
D-LINK (I) | 16.95 | -22.25 |
GEMINI COMMUNICATION | 18.95 | -22.18 |
JINDAL COTEX | 76.95 | -22.12 |
SURYA PHARMACEUTICALS | 11.80 | -22.11 |
EDUCOMP SOLUTIONS | 188.65 | -21.98 |
CAMLIN | 35.75 | -21.94 |
ORIENT GREEN POWER COMPANY | 10.90 | -21.86 |
EVEREST KANTO CYLINDER | 42.90 | -21.86 |
AMTEK AUTO | 94.80 | -21.62 |
UB ENGG | 36.65 | -21.52 |
ANKUR DRUGS & PHARMA | 20.05 | -21.37 |
KIRI INDS | 95.40 | -21.29 |
LAKSHMI ENERGY & FOODS | 15.35 | -20.88 |
SINTEX INDS | 91.70 | -20.85 |
NCC | 39.95 | -20.73 |
PRITHVI INFORMATION SOLUTIONS | 14.95 | -20.69 |
GALLANTT METAL | 25.95 | -20.64 |
HIND CONSTRUCTION CO | 22.20 | -20.57 |
JUPITER BIOSCIENCE | 11.00 | -20.29 |
LANCO INFRATECH | 12.15 | -20.07 |
JINDAL PHOTO | 138.35 | -20.05 |
AFTEK | 11.20 | -20.00 |
PBA INFRASTRUCTURE | 34.95 | -19.84 |
BILPOWER | 75.20 | -19.79 |
NISSAN COPPER | 16.65 | -19.76 |
HOUSING DEV & INFRA | 73.05 | -19.64 |
JAI BALAJI INDS | 71.25 | -19.49 |
KALINDEE RAIL NIRMAN (ENGINEERS) | 93.70 | -19.47 |
ALPHAGEO (I) | 64.05 | -19.38 |
HITACHI HOME | 121.45 | -19.30 |
SHARYANS RESOURC | 49.05 | -19.13 |
VIMTA LABS | 15.35 | -19.00 |
VASCON ENGINEERS | 41.60 | -18.99 |
UFLEX | 127.65 | -18.95 |
NETWORK 18 MEDIA & INVESTMENTS | 44.55 | -18.63 |
TWILIGHT LITAKA PHARMA | 29.65 | -18.54 |
GYSCOAL ALLOYS | 18.95 | -18.49 |
VISHAL RETAIL | 16.05 | -18.32 |
WINDSOR MACHINES | 15.70 | -18.23 |
MADHUCON PROJECTS | 51.25 | -18.13 |
KLG SYSTEL | 27.85 | -18.09 |
INDO RAMA SYNTH | 26.10 | -18.05 |
IVRCL ASSETS & HOLDINGS | 25.45 | -18.04 |
ADVANTA (I) | 369.25 | -18.01 |
SANGHVI FORGING AND ENGINEERING | 24.90 | -17.96 |
MSP STEEL & POWER | 32.95 | -17.93 |
JAIPRAKASH ASSOC | 62.25 | -17.93 |
JAYASWALS NECO | 14.65 | -17.93 |
MONEY MATTERS FINANCIAL SERVICES | 82.20 | -17.88 |
MICROSEC FINANCIAL SERVICES | 25.95 | -17.88 |
INDIA INFOLINE | 57.50 | -17.86 |
EVERONN SYSTEMS (I) | 309.25 | -17.81 |
RUCHI INFRASTURE | 18.05 | -17.77 |
GMR INFRASTRUCTURE | 20.50 | -17.51 |
NDTV LTD | 37.30 | -17.48 |
ESSEL PROPACK | 30.00 | -17.36 |
WELSPUN CORP | 79.65 | -17.29 |
HIND MOTOR | 10.55 | -17.25 |
MUDRA LIFESTYLE | 18.65 | -17.11 |
THINKSOFT GLOBAL SERVICES | 36.80 | -17.02 |
TTRF | 264.80 | -16.99 |
KALE CONSULTANTS | 93.85 | -16.98 |
AXIS-IT&T | 79.95 | -16.98 |
PRAKASH INDS | 36.70 | -16.87 |
BIL ENERGY SYSTEMS | 52.25 | -16.87 |
ZENITH INFOTECH | 41.90 | -16.87 |
DELTA CORP | 82.50 | -16.83 |
SANWARIA AGRO OILS | 14.10 | -16.81 |
HBL POWER SYSTEMS | 15.15 | -16.76 |
ASTER SILICATES | 11.00 | -16.67 |
PRATIBHA INDS | 34.40 | -16.50 |
IND SWIFT LABS | 84.10 | -16.44 |
HARRISON MALAYAL | 66.45 | -16.42 |
UNITECH | 22.85 | -16.30 |
ORIENT ABRASIVES | 11.05 | -16.29 |
EMAMI INFRASTRUCTURE | 25.60 | -16.20 |
HMT LTD | 33.80 | -16.13 |
RANKLIN SOLUTIONS | 12.75 | -16.12 |
INOX LEISURE | 42.70 | -16.11 |
EVEREADY INDS | 28.40 | -16.10 |
SONATA SOFTWARE | 22.70 | -16.08 |
SHASUN PHARMA | 55.50 | -16.04 |
ELECON ENGG | 57.65 | -16.02 |
RAJ OIL MILLS | 11.30 | -15.99 |
3I INFOTECH | 19.75 | -15.96 |
SUNIL HITECH ENGINEERS | 74.10 | -15.89 |
UNITY INFRAPROJECTS | 32.15 | -15.84 |
KSK ENERGY VENTURES | 58.85 | -15.81 |
LANCO INDS | 24.55 | -15.78 |
STEEL STRIPS WHEELS | 176.85 | -15.75 |
GENESYS INTL | 152.95 | -15.66 |
ELECTROTHERM | 142.60 | -15.62 |
TALWALKARS BETTER VALUE FITNESS | 133.75 | -15.62 |
GULF OIL CORP | 59.50 | -15.48 |
SB&T INTL | 12.85 | -15.46 |
SPIC LTD | 20.25 | -15.45 |
MUKAND LTD | 26.55 | -15.45 |
BF UTILITIES | 404.80 | -15.38 |
ANSAL PROPERTIES | 29.70 | -15.38 |
APTECH LTD | 97.40 | -15.38 |
RAVI KUMAR DISTILLERIES | 15.15 | -15.36 |
C MAHENDRA EXPORTS | 144.00 | -15.29 |
CELESTIAL BIOLAB | 20.50 | -15.29 |
BHEL | 274.85 | -15.27 |
VIVIMED LABS | 241.20 | -15.23 |
IRB INFRASTRUCTURE DEVELOPERS | 138.65 | -15.20 |
ACTION CONSTRUCTION EQUIPMENT | 32.10 | -15.19 |
CERA SANITARYWARE | 172.05 | -15.14 |
CREW BOS PRODUCTS | 30.00 | -15.13 |
DENA BANK | 63.70 | -15.12 |
AUTOLINE INDS | 75.40 | -15.09 |
RASHTRIYA CHEM | 60.50 | -15.09 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
SHOPPERS STOP | 355.75 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
AMBUJA CEMENTS | 152.80 |
BAJAJ AUTO | 1692.40 |
BIL ENERGY SYSTEMS | 52.25 |
COMMERCIAL ENGINEERS & BODY BUILDERS CO | 47.55 |
CRISIL LTD | 896.90 |
GLAXOSMITHKLINE CONSUMER HEALTHCARE | 2475.00 |
GLENMARK PHARM | 309.20 |
GRUH FINANCE | 535.95 |
HAVELLS INDIA | 402.85 |
INSECTICIDES (I) | 370.85 |
ITC LTD | 201.80 |
JUBILANT LIFE SCIENCES | 204.05 |
MANAPPURAM GENERAL FINANCE & LEASING | 59.80 |
MANDHANA INDS | 224.20 |
NAVA BHARAT VENT | 180.55 |
PIRAMAL HEALTHCARE | 359.85 |
POWER FINANCE CORP | 160.75 |
POWER GRID CORP OF INDIA | 100.95 |
PRADIP OVERSEAS | 94.55 |
RAJ TELEVISION NETWORK | 68.10 |
RAYMOND LTD | 362.50 |
RELIANCE INDS | 808.10 |
RELIANCE POWER | 90.60 |
REPRO INDIA | 171.10 |
RURAL ELECTRIFICATION CORPORATION | 178.10 |
TATA COMMUNICATI | 186.20 |
TCS | 1086.60 |
TIPS INDUSTRIES | 32.15 |
ULTRATECH CEMCO | 1135.60 |
UTI GOLD EXCHANGE TRADED FUND | 2704.60 |
VARUN INDS | 254.20 |
VIVIMED LABS | 241.20 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
AHLUWALIA CONTRACTS (I) | 80.00 | -24.46 | 326792 | 5184 |
VIMTA LABS | 15.35 | -19.00 | 463697 | 2601 |
EVERONN SYSTEMS (I) | 309.25 | -17.81 | 4099964 | 2393 |
SATHAVAHNA ISPAT | 31.80 | -10.68 | 180342 | 1577 |
SUMEET INDS | 20.50 | -14.23 | 1071481 | 1555 |
PENINSULA LAND | 35.20 | -14.98 | 879860 | 1452 |
SHR RENUKA SUGARS | 35.10 | -31.92 | 214571200 | 1021 |
ACTION CONSTRUCTION EQUIPMENT | 32.10 | -15.20 | 1633612 | 964 |
INDIA GLYCOLS | 122.00 | -10.82 | 1294819 | 942 |
MAGMA FINCORP | 54.00 | -10.00 | 693139 | 827 |
SUPREME INFRASTRUCTURE (I) | 162.95 | -23.21 | 75831 | 817 |
PANTALOON RETAIL | 198.40 | 15.68 | 14955348 | 752 |
SKUMARS NATIONWI | 26.80 | -26.18 | 14978021 | 752 |
VISHAL RETAIL | 16.05 | -18.33 | 447223 | 696 |
SINTEX INDS | 91.70 | -20.85 | 37093128 | 691 |
ALSTOM PROJECTS | 441.65 | -14.65 | 666871 | 676 |
PARABOLIC DRUGS | 32.05 | -13.03 | 296492 | 661 |
ADANI ENTERPRISE | 335.40 | -26.93 | 8520008 | 659 |
PRIME SECURTIES | 15.10 | -13.72 | 55887 | 650 |
WEBSOL ENERGY SYSTEMS | 19.80 | -40.99 | 289360 | 610 |
AHMEDNAGAR FORGI | 91.80 | -11.27 | 94997 | 605 |
DISH TV (I) | 64.20 | -11.02 | 29180616 | 596 |
KAJARIA CERAMICS | 97.60 | -13.29 | 929132 | 580 |
SUNIL HITECH ENGINEERS | 74.10 | -15.90 | 155374 | 578 |
REFEX REFRIGERANTS | 11.40 | -12.98 | 26752 | 575 |
KRBL LTD | 16.35 | -30.58 | 7181703 | 541 |
ALPHAGEO (I) | 64.05 | -19.39 | 38792 | 538 |
SHYAM TELECOM | 24.65 | -24.74 | 51162 | 526 |
IVRCL ASSETS & HOLDINGS | 25.45 | -18.04 | 678052 | 525 |
CONSOLIDATED CONSTRUCTION CONSORTIUM | 18.00 | -12.63 | 255962 | 524 |
NITIN FIRE PROTECTION INDS | 25.40 | -30.51 | 4768604 | 482 |
SANGAM (I) | 26.95 | -12.08 | 45643 | 482 |
PRITHVI INFORMATION SOLUTIONS | 14.95 | -20.69 | 76157 | 477 |
BHEL | 274.85 | -15.28 | 25955240 | 472 |
GATI | 30.30 | -23.39 | 11594672 | 465 |
MSP STEEL & POWER | 32.95 | -17.94 | 74092 | 461 |
KOTHARI PRODUCTS | 406.40 | -14.96 | 7634 | 450 |
HIMATSINGKA SEID | 29.70 | -10.28 | 150094 | 448 |
EVEREADY INDS | 28.40 | -16.11 | 421493 | 445 |
INFOMEDIA 18 | 10.00 | -13.80 | 59670 | 442 |
EMAMI INFRASTRUCTURE | 25.60 | -16.21 | 138063 | 438 |
MPHASIS | 300.50 | -10.05 | 2377126 | 419 |
GUJ FLOUROCHEM | 449.80 | -14.03 | 666149 | 417 |
TV TODAY | 49.65 | -13.43 | 118080 | 396 |
GUJ AMBUJA EXPORTS LTD | 19.20 | -13.91 | 193769 | 357 |
PANACEA BIOTEC | 90.75 | -10.86 | 162955 | 347 |
KERNEX MICROSYSTEMS (I) | 66.15 | -30.08 | 553088 | 341 |
SURYA PHARMACEUTICALS | 11.80 | -22.12 | 681523 | 336 |
SREI INFRASTRUCTURE FINANCE | 25.05 | -24.10 | 4928850 | 335 |
KALINDEE RAIL NIRMAN (ENGINEERS) | 93.70 | -19.47 | 1231550 | 329 |
GMR INFRASTRUCTURE | 20.50 | -17.51 | 36296608 | 326 |
KOUTONS RETAIL (I) | 17.90 | -12.90 | 590409 | 321 |
RALLIS (I) | 145.90 | -12.11 | 1577510 | 321 |
MONEY MATTERS FINANCIAL SERVICES | 82.20 | -17.89 | 39673 | 312 |
BANCO PRODUCTS | 61.45 | -14.48 | 102173 | 307 |
INDO RAMA SYNTH | 26.10 | -18.06 | 111179 | 306 |
IL&FS ENGINEERING & CONSTRUCTION CO | 75.95 | -12.66 | 98163 | 303 |
WINDSOR MACHINES | 15.70 | -18.23 | 26950 | 303 |
GULF OIL CORP | 59.50 | -15.49 | 174237 | 295 |
SADBHAV ENGINEERING | 117.40 | -12.10 | 230850 | 288 |
UNITY INFRAPROJECTS | 32.15 | -15.84 | 669611 | 271 |
TRIVENI ENGG | 15.00 | -25.00 | 7298495 | 269 |
UNITED BANK OF INDIA | 59.25 | -12.03 | 1080861 | 269 |
KINGFISHER AIRLINES | 24.05 | 22.39 | 108506192 | 267 |
IFCI LTD | 23.25 | -23.78 | 57013412 | 266 |
AMTEK AUTO | 94.80 | -21.63 | 5225826 | 262 |
PBA INFRASTRUCTURE | 34.95 | -19.84 | 40478 | 261 |
PTC (I) | 48.80 | -28.66 | 10370579 | 261 |
UFLEX | 127.65 | -18.96 | 2688979 | 260 |
FACT LTD | 24.60 | -24.31 | 168218 | 259 |
SICAGEN (I) | 17.05 | -10.27 | 146084 | 259 |
D-LINK (I) | 16.95 | -22.25 | 307445 | 257 |
ANKUR DRUGS & PHARMA | 20.05 | -21.38 | 76434 | 255 |
IVRCL | 32.00 | -14.79 | 41286176 | 254 |
UTTAM STEEL | 61.95 | -13.90 | 119031 | 253 |
HIND DORR-OLIVER | 25.45 | -27.39 | 571215 | 250 |
GREAT EASTERN SHIPPING | 204.50 | -11.03 | 585461 | 247 |
TN NEWSPRINT | 89.00 | -12.15 | 172123 | 245 |
ARVIND | 90.20 | -11.92 | 13923119 | 240 |
CERA SANITARYWARE | 172.05 | -15.15 | 36217 | 239 |
ELECTROTHERM | 142.60 | -15.63 | 8692 | 235 |
EDUCOMP SOLUTIONS | 188.65 | -21.99 | 18459358 | 232 |
LOVABLE LINGERIE | 351.95 | -28.43 | 8337243 | 232 |
IFB INDS | 72.25 | -22.48 | 322098 | 227 |
INDIAN HOTELS | 60.00 | -12.67 | 10503124 | 227 |
JAYASWALS NECO | 14.65 | -17.93 | 394889 | 225 |
PRATIBHA INDS | 34.40 | -16.51 | 324190 | 225 |
ARCHIES | 31.60 | -11.61 | 195180 | 220 |
SIEMENS LTD | 731.15 | -11.85 | 1075810 | 217 |
TANTIA CONSTRUCTIONS | 44.00 | -11.47 | 20591 | 215 |
ANSAL PROPERTIES | 29.70 | -15.39 | 357105 | 212 |
MASTEK LTD | 76.35 | -11.23 | 180052 | 210 |
HYDERABAD INDS | 302.10 | -12.49 | 61147 | 209 |
STEEL AUTHORITY | 94.30 | -10.37 | 22107606 | 208 |
TUBE INVESTMENTS | 120.80 | -12.94 | 293518 | 208 |
KALYANI STEELS | 40.55 | -13.08 | 89934 | 207 |
MUDRA LIFESTYLE | 18.65 | -17.12 | 65461 | 207 |
HELIOS MATHINFTECH | 20.50 | -14.23 | 44251 | 205 |
MCLEOD RUSSEL | 222.80 | -10.37 | 1794194 | 203 |
ARSS INFRASTRUCTURE PROJECTS | 233.10 | -27.21 | 1469749 | 202 |
KIRI INDS | 95.40 | -21.29 | 178667 | 202 |
MVL | 19.05 | -34.09 | 1889510 | 199 |
NITCO | 40.15 | -11.57 | 107512 | 198 |
IRB INFRASTRUCTURE DEVELOPERS | 138.65 | -15.20 | 5891289 | 197 |
C MAHENDRA EXPORTS | 144.00 | -15.30 | 30987 | 196 |
JUPITER BIOSCIENCE | 11.00 | -20.29 | 1148700 | 195 |
LANCO INDS | 24.55 | -15.79 | 44817 | 188 |
MERCATOR LINES | 22.25 | -10.11 | 5246983 | 187 |
STEEL STRIPS WHEELS | 176.85 | -15.75 | 42128 | 184 |
MARUTI SUZUKI | 940.60 | -11.25 | 4623545 | 183 |
TALWALKARS BETTER VALUE FITNESS | 133.75 | -15.62 | 500062 | 183 |
INDRAPRASTHA GAS | 384.20 | -10.43 | 2140548 | 182 |
RUCHI INFRASTURE | 18.05 | -17.77 | 131876 | 182 |
TATA TELESERVICE | 14.90 | -12.36 | 7443820 | 181 |
BANSWARA SYNTEX | 77.35 | -12.75 | 51240 | 176 |
CREW BOS PRODUCTS | 30.00 | -15.14 | 305600 | 175 |
LYKA LABS | 10.95 | -14.79 | 137346 | 173 |
WELSPUN PROJECTS | 31.95 | -14.12 | 45903 | 173 |
HOUSING DEV & INFRA | 73.05 | -19.64 | 59702336 | 171 |
BARTRONICS (I) | 43.65 | -12.09 | 496078 | 169 |
MAHINDRA & MAHIN | 737.95 | -12.30 | 13409261 | 169 |
VALECHA ENGINEERING | 62.15 | -14.22 | 64614 | 169 |
EDSERV SOFTSYSTEMS | 54.30 | -42.21 | 1709853 | 167 |
TRANSPORT CORPN OF INDIA | 63.25 | -12.16 | 52419 | 167 |
BGR ENERGY SYSTEMS | 274.45 | -11.43 | 2998688 | 165 |
NAHAR SPG | 49.25 | -13.53 | 54696 | 165 |
VASCON ENGINEERS | 41.60 | -18.99 | 38553 | 161 |
SYNCOM HEALTHCARE | 11.85 | -12.55 | 58239 | 158 |
LIBERTY SHOES | 72.90 | -10.61 | 45533 | 157 |
DUNCAN AGRO | 10.35 | -11.16 | 82195 | 156 |
ELECON ENGG | 57.65 | -16.03 | 408491 | 155 |
TAKE SOLUTIONS | 21.95 | -11.85 | 288141 | 155 |
TILAKNAGAR INDS | 30.50 | -10.95 | 1309417 | 155 |
PATEL INTEGRATED LOGISTICS | 28.50 | -11.22 | 493309 | 153 |
UCO BANK | 60.15 | -12.70 | 9672390 | 153 |
3I INFOTECH | 19.75 | -15.96 | 7657395 | 152 |
RICO AUTO INDS | 10.35 | -13.39 | 486525 | 152 |
BINANI INDS | 105.90 | -14.57 | 121663 | 151 |
DELTA CORP | 82.50 | -16.84 | 33814196 | 148 |
TATA METALIK | 63.45 | -11.01 | 122932 | 146 |
NISSAN COPPER | 16.65 | -19.76 | 193907 | 145 |
STERLING BIOTECH | 54.15 | -12.31 | 3177431 | 143 |
JAYPEE INFRATECH | 38.65 | -24.66 | 6761176 | 139 |
PRAKASH INDS | 36.70 | -16.88 | 902040 | 138 |
PATEL ENGINEERING | 82.25 | -11.75 | 1404386 | 136 |
VIVIMED LABS | 241.20 | -15.24 | 267052 | 136 |
BHAGYANAGAR (I) | 14.85 | -11.87 | 114862 | 135 |
BEDMUTHA INDUSTRIES | 75.35 | -25.62 | 303368 | 134 |
NATL STEEL | 14.10 | -11.33 | 59217 | 134 |
NDTV LTD | 37.30 | -17.48 | 277226 | 134 |
HIND ORGANIC CHE | 18.90 | -14.48 | 209092 | 130 |
KLG SYSTEL | 27.85 | -18.09 | 112566 | 130 |
LANCO INFRATECH | 12.15 | -20.07 | 71375192 | 127 |
UB ENGG | 36.65 | -21.53 | 163280 | 127 |
UNICHEM LABS | 107.35 | -11.54 | 135593 | 127 |
FINANCIAL TECHNOLOGIES (I) | 618.30 | -10.00 | 667379 | 125 |
HIND MOTOR | 10.55 | -17.26 | 706358 | 125 |
ISPAT INDS | 11.10 | -12.26 | 9299064 | 125 |
SHILPI CABLE TECHNOLOGIES | 12.10 | -12.00 | 127451 | 124 |
JAIPRAKASH ASSOC | 62.25 | -17.94 | 82780536 | 123 |
PRAJ INDS | 70.80 | -13.19 | 4368937 | 123 |
DLF | 204.15 | -10.27 | 35851772 | 118 |
ESS DEE ALUMINIUM | 130.35 | -23.37 | 113493 | 118 |
JAYSHREE TEA | 120.35 | -12.54 | 50503 | 118 |
TWILIGHT LITAKA PHARMA | 29.65 | -18.55 | 246782 | 118 |
WEST COAST PAPER | 56.95 | -11.92 | 178202 | 118 |
RSWM LTD | 70.60 | -13.64 | 39131 | 117 |
HANUNG TOYS & TEXTILES | 95.45 | -11.13 | 944103 | 114 |
RASHTRIYA CHEM | 60.50 | -15.09 | 1530122 | 113 |
BRIGADE ENTERPRISES | 55.75 | -10.73 | 74507 | 111 |
SRI ADHIKARY TV | 72.00 | -10.00 | 78745 | 110 |
NCC | 39.95 | -20.74 | 3452575 | 109 |
WELSPUN (I) | 26.10 | -12.86 | 126665 | 107 |
CRONIMET ALLOYS (I) | 22.95 | -10.88 | 183598 | 104 |
FAME (I) | 42.15 | -14.85 | 17712 | 104 |
GVK POWER & INFRASTRUCTURE | 11.20 | -14.83 | 56549392 | 103 |
HIMACHAL FUTURISTIC COMMUNICATIONS | 11.30 | -12.41 | 5670492 | 101 |
JYOTI STRUCTURE | 51.40 | -12.59 | 388775 | 101 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
CIPLA LTD | 314.10 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
ACKRUTI CITY | 180.40 |
ALSTOM PROJECTS | 441.65 |
ANSAL PROPERTIES | 29.70 |
ASTRAL POLY TECHNIK | 169.70 |
ATLAS CYCLES | 282.50 |
AVT NATURAL PRODUCTS | 317.65 |
BAJAJ FINSERV | 484.55 |
CERA SANITARYWARE | 172.05 |
DCM SHRIRAM CONS | 40.50 |
DEEP INDS | 68.50 |
DEEPAK FERT | 151.45 |
DELTA CORP | 82.50 |
DISH TV (I) | 64.20 |
ELECON ENGG | 57.65 |
ENTEGRA | 14.35 |
EXCEL CROP CARE | 138.25 |
FRESENIUS KABI ONCOLOGY | 95.95 |
GUJ ALKALIES | 130.55 |
GUJ FLOUROCHEM | 449.80 |
GUJ STATE PETRONET | 92.15 |
GUJARAT PIPAVAV PORT | 62.45 |
HOTEL LEELA VENT | 33.40 |
INDO TECH TRANSFORMERS | 107.00 |
IVRCL ASSETS & HOLDINGS | 25.45 |
JHS SVENDGAARD LABORATORIES | 29.20 |
JINDAL PHOTO | 138.35 |
JK CEMENT | 101.00 |
KAJARIA CERAMICS | 97.60 |
KALINDEE RAIL NIRMAN (ENGINEERS) | 93.70 |
KERNEX MICROSYSTEMS (I) | 66.15 |
KWALITY DAIRY (I) | 90.70 |
MAHINDRA & MAHIN | 737.95 |
MAX INDIA | 166.35 |
MAXWELL INDS | 22.85 |
MONEY MATTERS FINANCIAL SERVICES | 82.20 |
MOTILAL OSWAL MF - MOTILAL OSWAL MOST M50 ETF | 64.17 |
MRF LTD | 6383.95 |
MUNDRA PORT & SEZ | 137.90 |
MVL | 19.05 |
NITIN FIRE PROTECTION INDS | 25.40 |
NOVOPAN INDS | 37.30 |
OIL (I) | 1221.30 |
PARSVNATH DEVELOPERS | 57.60 |
PATEL INTEGRATED LOGISTICS | 28.50 |
PIRAMAL GLASS | 105.45 |
PRAKASH STEELAGE | 117.90 |
