Asian stocks return to gains, tracking a late-session advance in the US after an unconfirmed report that Europe’s key bailout fund would be expanded by close to $2.5 trillion.
News Bytes
* HCL Tech Q1 profit jumps 50% to Rs 497 crore
* Lupin eyes two marketing alliances by March
* GVK buys 13.5% stake in Mumbai Airport firm
* Pantaloons, Globus and other retailers eye cost cuts
* Maruti Manesar plant strike enters 12th day, talks on
* Hero MotoCorp Q2 net up 19% at Rs 604 cr
* IndusInd Bank Q2 net profit up 45%
* Macquarie, SBI plan $1.5 bn for India infra fund
* Suryachakra to set up JV with US companies
* Govt gearing up to offload 5% equity in ONGC by December end
* Kingfisher Airlines shares rise 7% on acquisition buzz
Markets : On course for another upswing
Wall Street recouped majority of the losses clocked yesterday as investors shunned fears. We expect Indian markets to follow the suit and an year end rally is most likely event going forward.
IT has been a mixed bag with Infy delivering the goods and TCS disappointing. Rest of the corporate numbers are inline with expectations.
Results Today: HDFC Bank, Crompton Greaves, Mastek, Indraprastha Gas, Hindustan Zinc, Biocon, Dish TV, Bajaj Finance, Bajaj Finserv, Alembic, JB chemicals, Rallis India, Zee Learn, Zee News, WWIL, Torrent Power, Navin Flourine, Everest Industries, Manali Petro, Shree Precoated Steels, Ajmera Realty, Kirloskar Industries, Camlin, NRC, Madras Fertilizers, Raymond, Infotech Enterprise, Tata Investment Corp, Nippo Batteries, Excel Industries, RPG Lifesciences, Dolphin Offshore, Supreme Petrochem, Essar Ports, Eclerx, Hinduja Ventures, JSW Ispat
MARKET OUTLOOK |
INDEX DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nasdaq Composite | 2,657.43 | +42.51 (1.63%) |
S&P 500 Index | 1,225.38 | +24.52 (2.04%) |
Dow Jones Ind. Avg. | 11,577.05 | +180.05 (1.58%) |
CAC 40 | 3,141.10 | -24.96 (-0.79%) |
DAX | 5,877.41 | +17.98 (0.31%) |
FTSE 100 | 5,410.35 | -26.35 (-0.48%) |
Hang Seng | 18,222.23 | +145.77(0.81%) |
SSE Composite Index | 2,383.15 | -0.33(-0.01%) |
Straits Times | 2,733.61 | +8.92(0.33%) |
Nikkei 225 | 8,789.83 | +47.92(0.55%) |
US Markets ended positive. Europe markets closed mixed. Asian markets are trading mixed.
Expect Indian Markets to open flat.
Nifty: Support 5004 - 4977 and Resistance 5071 - 5092.
Company | CMP | Supp 1 | Supp 2 | Pivot | Res 1 | Res 2 |
1,105.35 | 1,107.07 | 1,094.38 | 1,114.23 | 1,126.92 | 1,134.08 | |
152.25 | 146.8 | 144.45 | 150.25 | 152.6 | 156.05 | |
1,097.55 | 1,102.50 | 1,093.10 | 1,117.65 | 1,127.05 | 1,142.20 | |
321.7 | 328.23 | 320.52 | 332.72 | 340.43 | 344.92 | |
641.95 | 636.63 | 618.82 | 647.27 | 665.08 | 675.72 | |
1,607.65 | 1,628.62 | 1,609.23 | 1,645.63 | 1,665.02 | 1,682.03 | |
374.1 | 376.78 | 372.12 | 381.82 | 386.48 | 391.52 | |
296.25 | 286 | 282.1 | 293 | 296.9 | 303.9 | |
286 | 285.1 | 281.2 | 288 | 291.9 | 294.8 | |
330.05 | 319.87 | 315.78 | 322.23 | 326.32 | 328.68 | |
229.7 | 229.7 | 227.4 | 234.1 | 236.4 | 240.8 | |
1,497.60 | 1,507.30 | 1,489.60 | 1,518.70 | 1,536.40 | 1,547.80 | |
413.8 | 409.43 | 403.77 | 413.72 | 419.38 | 423.67 | |
2,331.70 | 2,344.33 | 2,307.67 | 2,366.67 | 2,403.33 | 2,425.67 | |
673.8 | 664.12 | 657.73 | 670.88 | 677.27 | 684.03 | |
478.15 | 472.47 | 468.33 | 476.48 | 480.62 | 484.63 | |
1,985.85 | 1,976.87 | 1,949.73 | 2,002.23 | 2,029.37 | 2,054.73 | |
329.45 | 330.9 | 328 | 332.95 | 335.85 | 337.9 | |
125.4 | 128.25 | 126.7 | 129.8 | 131.35 | 132.9 | |
122.65 | 122.68 | 119.57 | 124.32 | 127.43 | 129.07 | |
876.5 | 887.03 | 879.07 | 895.07 | 903.03 | 911.07 | |
2,701.55 | 2,732.57 | 2,704.03 | 2,748.73 | 2,777.27 | 2,793.43 | |
204.25 | 203.37 | 202.08 | 204.78 | 206.07 | 207.48 | |
515.45 | 518.9 | 510 | 523.95 | 532.85 | 537.9 | |
70.65 | 72.38 | 70.92 | 73.32 | 74.78 | 75.72 | |
464.7 | 471.8 | 463.2 | 476.1 | 484.7 | 489 | |
1,348.70 | 1,388.93 | 1,360.37 | 1,403.92 | 1,432.48 | 1,447.47 | |
807.5 | 806.65 | 801.8 | 813.05 | 817.9 | 824.3 | |
1,052.30 | 1,005.07 | 979.58 | 1,035.48 | 1,060.97 | 1,091.38 | |
168.35 | 169.2 | 165.4 | 171.2 | 175 | 177 | |
263.7 | 265.83 | 263.97 | 268.67 | 270.53 | 273.37 | |
98.15 | 97.67 | 96.53 | 98.43 | 99.57 | 100.33 | |
965.4 | 968.92 | 957.83 | 976.43 | 987.52 | 995.03 | |
502.65 | 495.58 | 488.57 | 500.02 | 507.03 | 511.47 | |
74.15 | 76.42 | 74.58 | 77.58 | 79.42 | 80.58 | |
819.9 | 842.48 | 817.97 | 855.67 | 880.18 | 893.37 | |
407.2 | 418.27 | 410.53 | 422.83 | 430.57 | 435.13 | |
85.8 | 84.82 | 83.48 | 86.38 | 87.72 | 89.28 | |
103.4 | 105.88 | 103.32 | 107.37 | 109.93 | 111.42 | |
218.65 | 217.73 | 214.37 | 220.12 | 223.48 | 225.87 | |
815.8 | 827.43 | 813.87 | 837.57 | 851.13 | 861.27 | |
1,866.55 | 1,880.43 | 1,856.87 | 1,906.72 | 1,930.28 | 1,956.57 | |
116.7 | 119.07 | 117.63 | 120.73 | 122.17 | 123.83 | |
466.4 | 469.92 | 460.33 | 475.13 | 484.72 | 489.93 | |
181.25 | 180.27 | 177.53 | 185.73 | 188.47 | 193.93 | |
100.25 | 100.1 | 98.9 | 100.7 | 101.9 | 102.5 | |
429.25 | 435.13 | 429.27 | 439.27 | 445.13 | 449.27 | |
1,033.55 | 1,123.87 | 1,096.23 | 1,138.93 | 1,166.57 | 1,181.63 | |
346.05 | 357.07 | 350.08 | 361.73 | 368.72 | 373.38 |
SMA-7: 5059.89 SMA-13: 4972.23 SMA-26: 4982.64 SMA-50: 5004.82 SMA-200: 5441.16 |
EMA-12: 5016.85 EMA-26: 5006.91 EMA-50: 5068.83 EMA-200: 5350.26
MACD: 9.94 |
Dates | FII (Rs. Crore) | DII (Rs. Crore) | |||||||||||
|
|
| |||||||||||
18-Oct-2011 | 1821.60 | 2106.79 | -285.19 | 830.19 | 963.08 | -132.89 | |||||||
< WEEKLY GAINERS on NSE>
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*LTP stands for Last Traded Price as on Tuesday, October 18, 2011 |
Currency | INR | Currency | INR |
AUD Australian Dollar | 50.44 | JPY Japanese Yen | 0.64 |
BHD Bahraini Dinar | 130.60 | OMR Omani Rial | 127.89 |
GBP British Pound | 77.38 | SAR Saudi Arabian Riyal | 13.13 |
CAD Canadian Dollar | 48.56 | SGD Singapore Dollar | 38.81 |
CNY Chinese Yuan | 7.72 | ZAR South African Rand | 6.16 |
DKK Danish Krone | 9.10 | AED UAE Dirham | 13.41 |
EUR Euro | 67.78 | USD US Dollar | 49.25 |
Energy
PRICE* | CHANGE | % CHANGE | |
BRENT CRUDE FUTR (USD/bbl.) | 110.920 | -0.230 | -0.21% |
GAS OIL FUT (ICE) (USD/MT) | 937.500 | 10.500 | 1.13% |
HEATING OIL FUTR (USd/gal.) | 302.340 | -0.430 | -0.14% |
NATURAL GAS FUTR (USD/MMBtu) | 3.561 | 0.008 | 0.23% |
GASOLINE RBOB FUT (USd/gal.) | 275.250 | 0.560 | 0.20% |
WTI CRUDE FUTURE (USD/bbl.) | 87.990 | -0.350 | -0.40% |
Precious Metals
PRICE* | CHANGE | % CHANGE | |
GOLD 100 OZ FUTR (USD/t oz.) | 1,664.100 | 11.300 | 0.68% |
SILVER FUTURE (USD/t oz.) | 31.950 | 0.119 | 0.37% |
GDP | Inflation | IIP | Interest Rate | |
India | 7.70% | 9.72% | 4.10% | 7.25% |
USA | 1.30% | 3.80% | 3.40% | 0.25% |
Europe | 0.20% | 3.00% | 4.20% | 1.50% |
China | 2.20% | 6.20% | 13.50% | 6.56% |
INTRADAY BEEPS |
BUY PETRONET TARGET 166 SL 158;
BUY GITANJALI TARGET 370 SL 360;
BUY GMDC TARGET 180 SL 174;
BUY HINDALCO TARGET 120 SL 128;
BUY VOLTAS TARGET 95 SL 102;
STOCK PICK | LAST TRADE | TARGET | STOP LOSS |
BUY Dish TV | 76.80 (-1.66%) | 80.00 | 75.90 |
BUY Hero Motocorp | 1985.85 (-0.35%) | 2050.00 | 1965.00 |
BUY Madras Fert. | 22.90 (-4.58%) | 24.00 | 22.50 |
BUY 3i Infotech | 25.45 (-3.60%) | 26.50 | 24.80 |
BUY HSIL | 198.35 (2.01%) | 210.00 | 196.00 |
BUY Raymond | 338.35 (1.41%) | 350.00 | 334.00 |
BUY Havells India | 356.10 (1.25%) | 372.00 | 352.00 |
BUY Cox & Kings | 213.95 (-0.65%) | 220.00 | 210.00 |
SELL Chambal Fert. | 88.15 (-13.02%) | 82.00 | 89.50 |
SELL Edelweiss.Fin. | 24.65 (-0.60%) | 23.50 | 25.00 |
BUY Vadilal Inds. | 139.15 (-0.61%) | 153.00 | 137.50 |
BUY Godrej Inds. | 191.25 (-2.77%) | 415.00 | 391.00 |
BUY Deepak Fert. | 164.50 (0.43%) | 175.00 | 162.50 |
BUY Bajaj Auto | 1607.65 (-2.82%) | 1655.00 | 1592.00 |
BUY Sun Pharma.Inds. | 466.40 (-1.20%) | 480.00 | 463.00 |
BUY Tera Software | 65.40 (2.11%) | 74.00 | 64.00 |
BUY PVR | 116.75 (-0.89%) | 123.00 | 115.65 |
BUY Jindal Steel | 515.45 (-1.38%) | 530.00 | 510.00 |
BUY Yes Bank | 279.90 (-3.18%) | 290.00 | 278.00 |
SELL ACC | 1105.35 (-0.55%) | 1070.00 | 1117.00 |
STOCK BEEPS |
Listing today
-Flexituff International - Issue Price Rs 155/sh
-Taksheel Solutions - Issue Price Rs 150/sh
Sun Pharma
-Makes offer to buy balance stake in Israel arm Taro subject to approval
-Offers to buy balance Taro stake at $24.50/sh (25% premium to recent closing price)
Talks to resolve Maruti standoff face fresh hurdles
-2nd round of talks Between Maruti management-workers deferred
-Deputy labour commissioner calls for fresh meeting on Wednesday
Coal Ministry says
-Power projects in 12th plan will have to import coal
-Not in position to give coal to power projects in 12th plan
Finance Secretary says
-May consider preferential share allotment for SBI
-No rights issue for SBI capital infusion
-Expect to meet within a week for final decision
-Panel met to discuss PSU bank recapitalisation
Banking Secretary says
-FY12 fund infusion in PSBs seen at Rs 10,000-12,000 crore
-BoB, BoI, Indian Bank and Syndicate Bank will see recapitalisation this fiscal
-Will infuse capital in SBI before March 31
-Current market conditions not conducive for SBI rights issue
-GVK Power arm ups stake in MIAL to 50.5%
-SEBI may settle insider trading charges against RIL, by asking the co to pay up to Rs 2052 cr (Mint)
-RIL to bid for EL Paso shale assets in USA (TOI)
-GMR, Lanco power plants face cut in D6 Gas supply; govt to take action as GMR’s Tanir Bavi & Lanco’s Kondapalli unit sell power at market rates (ET)
-Glencore looks to buy 24% in Cronimet Alloys for around Rs 50-75 crore (CMP Rs 138.60, M-cap Rs 170 cr)
-Coromandel International board approves issue of bonus debentures in the ratio of 1 debenture of Rs 15/- for every equity share held
-3I infotech board meet on October 21 to consider rights issue of shares
-F&O ban: ABG Shipyard, Gitanjali Gems
No comments:
Post a Comment