Dalal Street extended the bearish month with only two positive sessions in the last 25 days as FIIs and investors stepped up selling on fears of European fall out.
Nifty's only positive was a quick bounce off from the 4800 levels . Dow Futures are trading down and so are European markets. It is getting extremely tough out there in the middle with stocks thrown every day.Mon, 22nd Aug
| Tue, 23rd Aug
| Wed, 24th Aug
| Thu, 25th Aug
| Fri, 26th Aug
| Sat, 27th Aug
| Sun, 28th Aug |
Weekly Technical Analysis of the Indian Stock & Share Market
Most Active StocksThe 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
ICICI BANK | 832.15 | -11.47 |
STATE BANK | 2037.50 | -7.26 |
INFOSYS TECHNOLO | 2224.70 | -6.34 |
BHARTI AIRTEL | 383.65 | -1.41 |
RELIANCE INDS | 732.55 | -3.73 |
LARSEN & TOUBRO | 1545.55 | -6.16 |
AXIS BANK | 1069.60 | -11.55 |
TATA MOTORS | 712.35 | -10.96 |
DLF | 186.90 | -6.65 |
HDFC LTD | 639.20 | -4.42 |
TCS | 928.95 | -1.93 |
HDFC BANK | 460.85 | -1.54 |
ITC LTD | 199.20 | 0.60 |
TATA STEEL | 459.40 | -3.28 |
COAL INDIA | 393.45 | 2.12 |
JUBILANT FOODWORKS | 931.15 | 9.16 |
MAHINDRA & MAHIN | 718.50 | -2.90 |
JSW STEEL | 665.95 | 1.52 |
HINDALCO INDS | 139.55 | -7.10 |
IDFC | 106.90 | -10.55 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
RANKLIN SOLUTIONS | 13.90 | 22.47 |
IFB AGRO INDS | 154.50 | 11.23 |
REFEX REFRIGERANTS | 16.00 | 10.73 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
DEN NETWORKS | 41.95 | -37.15 |
CREW BOS PRODUCTS | 38.80 | -31.39 |
IVRCL | 35.30 | -26.84 |
INFINITE COMPUTER SOLUTIONS (I) | 67.95 | -26.70 |
ALLIED DIGITAL SERVICES | 27.20 | -26.68 |
TRIVENI ENGG | 22.20 | -25.63 |
DWARIKESH SUGAR INDS | 41.00 | -24.77 |
ESS DEE ALUMINIUM | 230.95 | -24.09 |
EDUCOMP SOLUTIONS | 220.00 | -23.45 |
USHA MARTIN EDUCATION & SOLUTIONS | 15.60 | -22.58 |
JAI BALAJI INDS | 120.15 | -22.28 |
KOUTONS RETAIL (I) | 18.15 | -22.27 |
SKUMARS NATIONWI | 41.65 | -22.15 |
NITCO | 46.75 | -21.76 |
KIRI INDS | 118.45 | -21.74 |
ICSA (I) | 64.65 | -21.45 |
JINDAL POLY FILM | 217.80 | -21.20 |
BF UTILITIES | 431.85 | -21.20 |
GREAT OFFSHORE | 142.05 | -21.19 |
JET AIRWAYS | 296.40 | -21.03 |
MOSER BAER (I) | 22.20 | -20.86 |
C MAHENDRA EXPORTS | 148.80 | -20.75 |
PBA INFRASTRUCTURE | 39.40 | -20.48 |
PANACEA BIOTEC | 139.25 | -20.41 |
SUNIL HITECH ENGINEERS | 76.60 | -20.04 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
None |
|
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
NITIN FIRE PROTECTION INDS | 114.75 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
DEN NETWORKS | 41.95 | -37.16 | 5173285 | 1353 |
ESS DEE ALUMINIUM | 230.95 | -24.10 | 592003 | 928 |
PANACEA BIOTEC | 139.25 | -20.41 | 616218 | 616 |
SHRIRAM EPC | 114.30 | -10.60 | 134673 | 494 |
BF UTILITIES | 431.85 | -21.20 | 5752822 | 276 |
MBL INFRASTRUCTURES | 110.25 | -18.67 | 155177 | 275 |
JYOTHY LABORATORIES | 174.45 | -12.63 | 1077298 | 270 |
SHALIMAR PAINTS | 397.35 | -18.54 | 3961 | 214 |
KABRA EXTRUSION | 39.10 | -13.79 | 256422 | 204 |
KESORAM INDS | 112.95 | -13.59 | 334313 | 194 |
TV TODAY | 50.70 | -15.15 | 185458 | 166 |
PSL LTD | 56.35 | -13.45 | 832126 | 163 |
PRATIBHA INDS | 42.00 | -16.84 | 561995 | 135 |
SUJANA TOWERS | 21.40 | -14.23 | 9025788 | 127 |
GTL LTD | 48.55 | -16.08 | 22611080 | 124 |
BALLARPUR INDS | 26.65 | -14.04 | 4930768 | 108 |
JET AIRWAYS | 296.40 | -21.04 | 10677598 | 107 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
JUBILANT FOODWORKS | 931.15 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
ABG SHIPYARD | 339.75 |
AIA ENGINEERING | 340.80 |
ALLAHABAD BANK | 177.00 |
ALPHAGEO (I) | 89.70 |
APOLLO TYRES | 52.90 |
ARCHIES | 37.15 |
ARVIND | 67.75 |
ATLANTA LTD | 70.15 |
AXIS BANK | 1069.60 |
BAJAJ HINDUSTAN | 51.00 |
BAYER CROPSCIENCE | 750.05 |
BPL LTD | 20.05 |
CAMLIN | 69.00 |
CELESTIAL BIOLAB | 25.15 |
CENTURY PLYBOARDS (I) | 62.05 |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY | 149.95 |
CORDS CABLE INDS | 30.45 |
DE NORA (I) | 78.30 |
ECLERX SERVICES | 746.85 |
EIH LTD | 81.30 |
EMPEE DISTILLERIES | 91.10 |
EVEREST INDS | 139.65 |
EVEREST KANTO CYLINDER | 70.40 |
FEDDERS LLOYD | 63.90 |
FEDERAL-MOGUL GOETZE (I) | 226.35 |
GATI | 54.55 |
GLAXOSMITHKLINE CONSUMER HEALTHCARE | 2313.15 |
GRAVITA (I) | 328.85 |
GULF OIL CORP | 72.85 |
HIMACHAL FUTURISTIC COMMUNICATIONS | 11.55 |
HIND RECTIFIERS | 40.95 |
INDIAN BANK | 192.95 |
INDUSIND BANK | 236.40 |
ING VYSYA BANK | 306.40 |
INGERSOLL RAND | 438.55 |
INOX LEISURE | 35.85 |
J&K BANK | 788.45 |
JK TYRE & INDS | 84.30 |
JUMBO BAG | 16.60 |
JUNIOR BEES | 98.82 |
JYOTHY LABORATORIES | 174.45 |
KOTAK PSU BANK ETF | 353.37 |
KPIT CUMMINS INFOSYSTEMS | 148.10 |
LARSEN & TOUBRO | 1545.55 |
LIBERTY SHOES | 78.45 |
MAHANAGAR TELEPH | 34.95 |
MOTHERSON SUMI | 201.25 |
MUKAND ENGINEERI | 27.20 |
NAGARJUNA FERTIL | 26.25 |
NOCIL LTD | 15.15 |
OPTO CIRCUITS (I) | 263.75 |
PRAKASH STEELAGE | 125.15 |
RAIN COMMODITIES | 29.10 |
RAYMOND LTD | 326.75 |
REI AGRO | 23.25 |
RELIANCE BROADCAST NETWORK | 76.85 |
RPP INFRA PROJECTS | 66.60 |
SAREGAMA (I) | 59.50 |
SATHAVAHNA ISPAT | 36.80 |
SELAN EXPLORATION TECHNOLOGY | 271.45 |
SHASUN PHARMA | 67.05 |
SHR RENUKA SUGARS | 52.55 |
SICAGEN (I) | 17.80 |
SINTEX INDS | 138.05 |
SOBHA DEVELOPERS | 219.65 |
SPML INFRA | 126.35 |
SYNDICATE BANK | 95.15 |
TATA GLOBAL BEVERAGES | 87.60 |
TITAGARH WAGONS | 376.15 |
TITAN INDS | 196.90 |
TRANSFORMERS & RECTIFIERS (I) | 215.35 |
TT LTD | 24.25 |
TV TODAY | 50.70 |
UFLEX | 161.60 |
V GUARD INDS | 198.80 |
VAIBHAV GEMS | 35.50 |
XPRO INDIA | 49.75 |
Invest in GOLD the smart way!! With GOLD ETF, you can save on premium & making charges, easy to buy & sell, avoid the risk of theft & save on locker charges!!
No comments:
Post a Comment