It promised to be a terrible week and started really badly, as investors scurried for cover in the wake of the US downgrade by S&P. But by the time the tumultuous week wound down the losses for the key Indian indices didn’t seem so horrific. Even the world markets recovered from the initial jolt, with investors snapping up beaten down stocks. However, volatility skyrocketed with stock indices gyrating throughout the week.
The Finance Minister, Mr Pranab Mukherjee, has described the 8.8 per cent increase in industrial output in June this year as "encouraging". If this trend continues, it will give a boost to growth (of the economy), Mr Mukherjee told reporters at Parliament House.
Although some of the dust on the S&P’s shocker seems to be settling, it will still take a while for markets to fully recover. There could be some more short-term pain depending on the global data points and other developments. So, curb your animal spirits for the time being and wait for some more clarity.
For India, the key factor will be how the fund flows shape up and what further steps the Government takes to protect the long-term growth story. Next week will be truncated one due to the Independence Day. Monthly inflation data, Q2 GDP report and F&O expiry will be among the near-term events to keep an eye on.
Corporate Happening
Mon, 15th Aug
| Tue, 16th Aug
| Wed, 17th Aug
| Thu, 18th Aug
| Fri, 19th Aug
| Sat, 20th Aug
| Sun, 21st Aug |
Weekly Technical Analysis of the Indian Stock & Share Market
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
SUZLON ENERGY | 41.30 | -15.03 |
UNITECH | 29.10 | -1.03 |
LANCO INFRATECH | 18.65 | 3.89 |
JAIPRAKASH ASSOC | 62.00 | 2.05 |
HINDALCO INDS | 150.20 | -7.83 |
IDEA CELLULAR | 93.55 | -2.51 |
ITC LTD | 198.00 | 0.81 |
HOUSING DEV & INFRA | 117.05 | -5.65 |
CHAMBAL FERT | 104.95 | 13.09 |
DLF | 200.20 | -4.79 |
SHR RENUKA SUGARS | 63.00 | 2.77 |
IDFC | 119.50 | -1.49 |
BHARTI AIRTEL | 389.10 | -6.43 |
SATYAM COMPUTER | 74.30 | -0.14 |
IFCI LTD | 41.40 | -2.71 |
STERLITE INDS (I) | 133.45 | -5.66 |
DELTA CORP | 99.15 | 3.76 |
RELIANCE COMMUNICATIONS | 84.35 | -8.17 |
TATA STEEL | 474.95 | -10.89 |
INDIABULLS REAL ESTATE | 82.25 | -8.36 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
SANGHI INDS | 17.35 | 27.11 |
IFGL REFRACTORY | 36.05 | 26.05 |
BIL ENERGY SYSTEMS | 40.20 | 22.00 |
LOVABLE LINGERIE | 447.00 | 20.84 |
ASTEC LIFESCIENCES | 37.25 | 20.16 |
JINDAL POLY FILM | 276.40 | 19.73 |
GRAVITA (I) | 388.80 | 18.25 |
CREW BOS PRODUCTS | 56.55 | 17.57 |
SHR LAKSMI COTSYN | 86.40 | 16.99 |
SHEKHAWATI POLY-YARN | 28.55 | 16.53 |
RASHTRIYA CHEM | 86.95 | 15.01 |
TTRF | 382.20 | 14.64 |
K SERA SERA | 14.00 | 13.82 |
ORIENT GREEN POWER COMPANY | 14.40 | 13.39 |
MAHINDRA & MAHIN | 739.95 | 13.25 |
TTK PRESTIGE | 3021.95 | 13.23 |
CHAMBAL FERT | 104.95 | 13.09 |
JINDAL PHOTO | 168.45 | 12.04 |
JUBILANT FOODWORKS | 853.00 | 11.65 |
STANDARD INDS | 30.10 | 11.48 |
KOPRAN LTD | 26.05 | 11.09 |
INDIA CEMENTS | 72.00 | 10.51 |
TEXMACO LTD | 32.40 | 10.02 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
ATLAS CYCLES | 296.35 | -22.57 |
MONEY MATTERS FINANCIAL SERVICES | 91.50 | -21.99 |
TCI FINANCE | 46.10 | -20.99 |
STERLING BIOTECH | 63.30 | -20.68 |
POLARIS SOFTWARE | 129.35 | -20.50 |
DCM LTD | 51.50 | -19.59 |
GUJ NRE COKE | 28.10 | -19.25 |
BHARATIYA INTERN | 38.40 | -18.90 |
ESCORTS LTD | 73.45 | -16.63 |
IBN18 BROADCAST | 54.05 | -16.20 |
MERCATOR LINES | 27.00 | -15.76 |
UTTAM STEEL | 78.90 | -15.43 |
NAHAR SPG | 61.05 | -15.33 |
SUZLON ENERGY | 41.30 | -15.02 |
SE INVESTMENTS | 11.15 | -14.89 |
GOA CARBON | 76.35 | -14.88 |
MICROSEC FINANCIAL SERVICES | 26.15 | -14.68 |
PERSISTENT SYSTEMS | 300.90 | -14.54 |
CREST ANIMATION | 38.35 | -14.49 |
DUNCAN AGRO | 11.25 | -14.45 |
SKS MICROFINANCE | 334.40 | -14.29 |
MEGASOFT | 16.80 | -14.29 |
JET AIRWAYS | 375.35 | -14.18 |
KS OILS | 12.60 | -13.99 |
REFEX REFRIGERANTS | 14.45 | -13.99 |
BF INVESTMENT | 49.80 | -13.84 |
WELSPUN (I) | 32.20 | -13.79 |
SANWARIA AGRO OILS | 17.25 | -13.75 |
AVT NATURAL PRODUCTS | 336.90 | -13.71 |
MINDTREE | 364.65 | -13.42 |
PRITHVI INFORMATION SOLUTIONS | 22.40 | -13.35 |
RAMCO SYSTEMS | 68.10 | -13.30 |
JUMBO BAG | 18.30 | -13.27 |
ESS DEE ALUMINIUM | 304.25 | -13.20 |
NEHA INTERNATIONAL | 125.80 | -13.15 |
ADHUNIK METALIKS | 60.80 | -13.14 |
HOV SERVICES | 65.95 | -13.11 |
J KUMAR INFRAPROJECTS | 104.10 | -13.00 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
ACKRUTI CITY | 184.90 |
ALCHEMIST | 230.90 |
DALMIA BHARAT ENTERPRISES | 147.45 |
ENTEGRA | 21.65 |
EXIDE INDS | 157.80 |
GVK POWER & INFRASTRUCTURE | 18.65 |
JINDAL POLY FILM | 276.40 |
KOTAK MAHINDRA BANK | 458.50 |
LANCO INFRATECH | 18.65 |
MAGMA FINCORP | 73.90 |
MAN INDS (I) | 140.90 |
NCL INDS | 35.30 |
SANGHI INDS | 17.35 |
SUNDARAM FASTENE | 60.15 |
SUNFLAG IRON | 28.90 |
TEXMACO LTD | 32.40 |
TT LTD | 27.45 |
ZUARI INDS | 685.90 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
None |
Security Name | Close | % Change | Volume | % Change |
GRAVITA (I) | 388.80 | 18.24 | 1438606 | 560 |
ASTEC LIFESCIENCES | 37.25 | 20.16 | 364434 | 462 |
TTRF | 382.20 | 14.63 | 501014 | 422 |
IFGL REFRACTORY | 36.05 | 26.04 | 203201 | 375 |
HOUSE OF PEARL FASHIONS | 58.20 | -11.89 | 159554 | 366 |
STERLING BIOTECH | 63.30 | -20.68 | 9202643 | 325 |
LOVABLE LINGERIE | 447.00 | 20.84 | 9961196 | 301 |
ESS DEE ALUMINIUM | 304.25 | -13.20 | 57576 | 265 |
INFINITE COMPUTER SOLUTIONS (I) | 92.70 | -10.27 | 225334 | 258 |
RELIANCE POWER | 91.20 | -11.76 | 23501900 | 241 |
BHARATIYA INTERN | 38.40 | -18.91 | 416669 | 234 |
DHANLAXMI BANK | 86.90 | -11.51 | 4971765 | 211 |
TATA POWER COMP | 1085.50 | -11.99 | 2509791 | 209 |
SUN PHARMA ADVANCED RESEARCH COMPANY | 75.60 | -11.17 | 1210657 | 182 |
TEXMACO LTD | 32.40 | 10.01 | 4379663 | 177 |
POLARIS SOFTWARE | 129.35 | -20.50 | 4428116 | 173 |
STAR PAPER MILL | 19.50 | -10.14 | 29851 | 173 |
NAHAR SPG | 61.05 | -15.33 | 163081 | 161 |
TWILIGHT LITAKA PHARMA | 41.45 | -10.96 | 346103 | 161 |
BF INVESTMENT | 49.80 | -13.85 | 63488 | 144 |
SHR LAKSMI COTSYN | 86.40 | 16.99 | 416799 | 138 |
J KUMAR INFRAPROJECTS | 104.10 | -13.00 | 85051 | 136 |
PRITHVI INFORMATION SOLUTIONS | 22.40 | -13.35 | 76832 | 123 |
SURYA ROSHNI | 63.65 | -10.73 | 71543 | 116 |
TATA STEEL | 474.95 | -10.89 | 30475048 | 115 |
CHAMBAL FERT | 104.95 | 13.09 | 46291456 | 114 |
APOLLO TYRES | 62.05 | -11.24 | 21948444 | 110 |
BHARTI SHIPYARD | 98.65 | -12.67 | 987652 | 108 |
PIONEER EMBROIDERIES | 13.00 | -12.46 | 22807 | 106 |
PEARL POLYMERS | 23.30 | -10.56 | 24590 | 105 |
RAMCO SYSTEMS | 68.10 | -13.31 | 49165 | 103 |
CREW BOS PRODUCTS | 56.55 | 17.56 | 2013948 | 102 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
GRAVITA (I) | 388.80 |
GUJ GAS CO | 443.70 |
K SERA SERA | 14.00 |
RASHTRIYA CHEM | 86.9 |
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
AAARTI DRUGS | 118.70 |
ABB | 795.25 |
ASAHI (I) SAFE | 72.30 |
BAJAJ CORP | 112.30 |
BANK OF BARODA | 825.25 |
BHARAT GEARS | 49.25 |
CCL PRODUCTS (I) | 175.30 |
CENTURY TEXTILES | 304.80 |
CMC LTD | 1003.80 |
CRONIMET ALLOYS (I) | 114.10 |
DEVELOPMENT CREDIT BANK | 52.60 |
FAME (I) | 46.20 |
FINANCIAL TECHNOLOGIES (I) | 721.80 |
GABRIEL (I) | 44.15 |
GARDEN SILK MILL | 80.85 |
GILLANDERS ARBUTHNOT & COMPANY | 94.35 |
GOA CARBON | 76.35 |
HIND ZINC | 125.80 |
IL&FS TRANSPORTATION NETWORKS | 189.95 |
IND SWIFT LTD | 27.50 |
INDIA INFOLINE | 70.85 |
IPCA LABS | 318.95 |
J KUMAR INFRAPROJECTS | 104.10 |
JET AIRWAYS | 375.35 |
JSL STAINLESS | 90.70 |
KARUR VYSYA BANK | 380.05 |
MANALI PETROCHEM | 11.95 |
MCLEOD RUSSEL | 226.55 |
MRPL | 69.00 |
NIFTY BENCHMARK EXC. TRD F | 519.46 |
OMAX AUTO | 38.00 |
PANASONIC HOME APPLIANCES (I) CO | 96.00 |
PRADIP OVERSEAS | 77.60 |
PRATIBHA INDS | 50.50 |
RANBAXY LABS | 483.20 |
RELIANCE COMMUNICATIONS | 84.35 |
SHYAM TELECOM | 37.65 |
STERLING BIOTECH | 63.30 |
SUN PHARMA ADVANCED RESEARCH COMPANY | 75.60 |
SUZLON ENERGY | 41.30 |
TATA POWER COMP | 1085.50 |
VISA STEEL | 57.35 |
ZANDU REALTY | 1847.70 |
No comments:
Post a Comment