Indian stock indices lost 1% each in a holiday-shortened but choppy week. If it wasn’t for Friday’s strong rally, the losses could have been deeper. Friday’s bounce was fueled by optimism that European authorities will take decisive steps to address the region’s credit crisis. New monetary easing measures taken by the ECB and the BOE also helped bolster investor confidence.
However, a series of downgrades by Moody’s, including that of Italy and lack of consensus among eurozone members served as reminders that the worst is still not over for global markets. Expect some more pain if the solution to the eurozone problems remains elusive. The US is also battling its own economic demons that may cause harm to the investors’ morale.
For India, next week will be an important one. Three “I’s” could determine the markets’ mood. They are: IIP, Infosys and Inflation. So, be careful and cautious. Extra vigilance is called for given the volatility and uncertainty in world markets. Stick to stock centric approach and invest only after proper due diligence.
Corporate Happenings
Mon, 10th Oct
| Tue, 11th Oct
| Wed, 12th Oct
| Thu, 13th Oct | Fri, 14th Oct | Sat, 15th Oct
| Sun, 16th Oct |
Weekly Technical Analysis of the Indian Stock & Share Market
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
STATE BANK | 1752.30 | -8.31 |
ICICI BANK | 824.45 | -5.83 |
RELIANCE INDS | 802.90 | -0.68 |
INFOSYS TECHNOLO | 2508.70 | -0.97 |
LARSEN & TOUBRO | 1393.15 | 2.61 |
ITC LTD | 199.15 | 0.58 |
AXIS BANK | 1030.30 | 1.11 |
COAL INDIA | 337.55 | 1.30 |
BHARTI AIRTEL | 354.80 | -6.14 |
TCS | 1048.55 | 1.08 |
TATA MOTORS | 159.15 | 1.98 |
TATA STEEL | 419.70 | 1.04 |
HDFC BANK | 450.00 | -3.78 |
HDFC LTD | 645.40 | 0.70 |
JINDAL STEEL POW | 483.20 | -4.51 |
JAIPRAKASH ASSOC | 72.90 | 0.20 |
JUBILANT FOODWORKS | 710.85 | -10.38 |
RELIANCE CAPITAL | 321.55 | 2.03 |
JSW STEEL | 564.75 | -4.61 |
MAHINDRA & MAHIN | 796.30 | -1.06 |
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
GALLANTT METAL | 23.90 | 38.95 |
GYSCOAL ALLOYS | 18.65 | 33.69 |
DUNCAN AGRO | 12.95 | 22.75 |
BEDMUTHA INDUSTRIES | 117.40 | 15.27 |
RUCHI INFRASTURE | 21.25 | 13.64 |
SUN TV | 262.90 | 13.25 |
EXCEL INFOWAYS | 13.35 | 13.14 |
CRONIMET ALLOYS (I) | 117.50 | 12.87 |
GALLANTT ISPAT | 110.00 | 12.76 |
PARAMOUNT PRINTPACKAGING | 23.95 | 11.92 |
TILAKNAGAR INDS | 32.35 | 11.55 |
NRB BEARING | 47.15 | 10.04 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
SANWARIA AGRO OILS | 14.40 | -20.22 |
NETWORK 18 MEDIA & INVESTMENTS | 65.30 | -19.58 |
AP PAPER MILLS | 174.20 | -19.07 |
CAMLIN | 55.85 | -17.56 |
SHIPPING CORPN | 68.90 | -17.04 |
STORE ONE RETAIL (I) | 13.00 | -14.75 |
WELSPUN PROJECTS | 35.00 | -14.43 |
ICSA (I) | 57.80 | -14.31 |
GUJ NRE COKE | 20.70 | -14.29 |
VIMTA LABS | 16.50 | -14.06 |
ENTEGRA | 17.15 | -14.04 |
ROLTA (I) | 71.75 | -13.35 |
SKS MICROFINANCE | 214.05 | -13.01 |
LOGIX MICROSYSTEMS | 15.50 | -12.43 |
AGC NETWORKS | 145.65 | -12.34 |
ADANI ENTERPRISE | 461.90 | -12.33 |
MIC ELECTRONICS | 10.45 | -11.81 |
JAIN IRRIGATION | 135.50 | -11.44 |
ISMT | 30.05 | -11.23 |
FAME (I) | 41.65 | -11.19 |
SHASUN PHARMA | 58.60 | -10.67 |
EDSERV SOFTSYSTEMS | 84.60 | -10.67 |
JUBILANT FOODWORKS | 710.85 | -10.38 |
THINKSOFT GLOBAL SERVICES | 37.20 | -10.14 |
KPR MILLS | 91.35 | -10.13 |
INNOVENTIVE INDS | 80.85 | -10.12 |
TWILIGHT LITAKA PHARMA | 31.50 | -10.00 |
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
BS TRANSCOMM | 95.80 |
EXIDE INDS | 131.20 |
GUJ ALKALIES | 140.55 |
INDIA INFOLINE | 72.70 |
MUDRA LIFESTYLE | 24.55 |
PARAMOUNT PRINTPACKAGING | 23.95 |
RANKLIN SOLUTIONS | 14.25 |
SHILPI CABLE TECHNOLOGIES | 13.10 |
TILAKNAGAR INDS | 32.35 |
VIVIMED LABS | 248.15 |
WOCKHARDT LTD | 391.70 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
BOC (I) | 295.75 |
LOGIX MICROSYSTEMS | 15.50 |
NORTHGATE TECHNOLOGIES | 12.30 |
OMAXE | 138.20 |
RAINBOW PAPERS (RAINBOWPAP) | 65.50 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
NRB BEARING | 47.15 | 10.03 | 2419606 | 4505 |
GALLANTT METAL | 23.90 | 38.95 | 468873 | 619 |
NETWORK 18 MEDIA & INVESTMENTS | 65.30 | -19.59 | 1358226 | 381 |
BEDMUTHA INDUSTRIES | 117.40 | 15.26 | 910262 | 351 |
SHIPPING CORPN | 68.90 | -17.04 | 3448400 | 284 |
SHASUN PHARMA | 58.60 | -10.68 | 228482 | 231 |
PARAMOUNT PRINTPACKAGING | 23.95 | 11.91 | 1035892 | 141 |
JUBILANT FOODWORKS | 710.85 | -10.38 | 9120358 | 131 |
ISMT | 30.05 | -11.23 | 274193 | 111 |
GYSCOAL ALLOYS | 18.65 | 33.69 | 1656494 | 103 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
DUNCAN AGRO | 12.95 |
GALLANTT METAL | 23.90 |
RANBAXY LABS | 517.20 |
RUCHI INFRASTURE | 21.25 |
SUN PHARMA ADVANCED RESEARCH COMPANY | 81.00 |
SUNTECK REALTY | 329.95 |
New Intermediate Downtrend
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
CESC LTD | 266.25 |
EMAMI INFRASTRUCTURE | 33.10 |
GLENMARK PHARM | 293.70 |
HOUSE OF PEARL FASHIONS | 52.20 |
JUBILANT FOODWORKS | 710.85 |
KIRLOSKAR BROTHERS | 136.05 |
KOTHARI PRODUCTS | 481.50 |
MAHA SEAMLESS | 339.00 |
SAH PETROLEUMS | 28.20 |
SPIC LTD | 23.95 |
SUPREME PETROCHE | 70.25 |
TEXMO PIPES & PRODUCTS | 34.85 |
USHER AGRO | 118.80 |
ZYDUS WELLNESS | 535.55 |
No comments:
Post a Comment