still not well with world markets amid concerns about faltering growth in the developed world.
Next week will be crucial as a few very important events are lined up, including IIP data, August inflation and Advance Tax numbers. But, the most critical development will be the RBI policy meet. What the central bank does (or doesn’t) and says will determine the market’s direction in the near-term and perhaps over the medium-term as well.
From the global perspective, all eyes will be on the US where the Congress will debate President Obama’s latest stimulus. The eurozone will also continue to be in the spotlight amid ongoing political bickering over the Greek bailout.
In short, trading won’t be easy as volatility will remain elevated while uncertainty will prevail over macro-economic conditions.
Mon, 12th Sep
| Tue, 13th Sep
| Wed, 14th Sep
| Thu, 15th Sep
| Fri, 16th Sep
| Sat, 17th Sep
| Sun, 18th Sep |
Weekly Technical Analysis of the Indian Stock & Share Market
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
STATE BANK | 1952.70 | -2.05 |
RELIANCE INDS | 825.75 | 2.52 |
ICICI BANK | 896.80 | 1.08 |
INFOSYS TECHNOLO | 2274.30 | -1.94 |
LARSEN & TOUBRO | 1692.55 | 5.17 |
AXIS BANK | 1103.30 | 2.11 |
TCS | 1016.05 | -0.60 |
TATA STEEL | 476.90 | -2.70 |
TATA MOTORS | 152.98 | 1.34 |
HDFC LTD | 661.55 | 0.09 |
MAHINDRA & MAHIN | 791.45 | 3.44 |
BHARTI AIRTEL | 400.15 | -2.07 |
ONGC CORPN | 262.20 | -0.65 |
HERO HONDA | 2222.50 | 7.22 |
DLF | 200.45 | -3.57 |
VIP INDS | 968.80 | 8.40 |
HDFC BANK | 473.25 | 0.09 |
JAIPRAKASH ASSOC | 67.55 | 8.86 |
ITC LTD | 197.65 | -2.76 |
RELIANCE CAPITAL | 409.50 | 0.46 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
GTL LTD | 70.05 | 40.80 |
SANWARIA AGRO OILS | 22.20 | 35.78 |
ANKUR DRUGS & PHARMA | 36.50 | 34.44 |
ATLAS CYCLES | 388.75 | 34.24 |
NECTAR LIFESCIENCES | 24.05 | 31.42 |
INFINITE COMPUTER SOLUTIONS (I) | 102.95 | 30.56 |
ALLIED DIGITAL SERVICES | 32.00 | 28.51 |
J KUMAR INFRAPROJECTS | 116.80 | 28.28 |
HIND DORR-OLIVER | 43.80 | 28.26 |
SKS MICROFINANCE | 265.60 | 27.66 |
AXIS-IT&T | 101.20 | 26.18 |
TTK HEALTHCARE | 530.45 | 25.59 |
EASUN REYROL | 74.30 | 25.40 |
BANG OVERSEAS | 28.05 | 24.94 |
IVRCL | 44.30 | 23.92 |
BIL ENERGY SYSTEMS | 56.40 | 22.74 |
AVT NATURAL PRODUCTS | 430.20 | 21.97 |
BHARATIYA INTERN | 51.65 | 21.96 |
IND SWIFT LTD | 32.05 | 21.17 |
LA OPALA RG | 117.60 | 20.74 |
INDOWIND ENERGY | 15.55 | 20.54 |
BF UTILITIES | 529.70 | 20.41 |
NEHA INTERNATIONAL | 128.65 | 19.90 |
SUJANA TOWERS | 29.65 | 19.80 |
HANUNG TOYS & TEXTILES | 121.05 | 19.73 |
VIMTA LABS | 26.20 | 19.36 |
TATA COFFEE | 886.20 | 19.36 |
SEL MANUFACTURING CO | 14.20 | 18.83 |
DELTA CORP | 106.30 | 18.64 |
PANASONIC HOME APPLIANCES (I) CO | 119.70 | 18.63 |
JUPITER BIOSCIENCE | 17.05 | 18.40 |
TATA INVESTMENT | 538.60 | 18.11 |
HITACHI HOME | 174.95 | 18.05 |
IL&FS ENGINEERING & CONSTRUCTION CO | 102.05 | 17.98 |
WELSPUN (I) | 31.55 | 17.94 |
ACROPETAL TECHNOLOGIES | 17.45 | 17.91 |
MONEY MATTERS FINANCIAL SERVICES | 106.95 | 17.85 |
SB&T INTL | 21.30 | 17.36 |
HERCULES HOISTS | 261.65 | 17.23 |
SHALIMAR PAINTS | 486.35 | 16.78 |
JAYASWALS NECO | 19.55 | 16.72 |
NCC | 66.30 | 16.62 |
SHARYANS RESOURC | 56.50 | 16.49 |
KOHINOOR FOODS | 45.15 | 16.37 |
TWILIGHT LITAKA PHARMA | 40.60 | 15.83 |
MBL INFRASTRUCTURES | 133.25 | 15.72 |
ORIENT ABRASIVES | 33.95 | 15.67 |
D-LINK (I) | 23.80 | 15.53 |
OSWAL CHEM | 73.90 | 15.38 |
ISMT | 39.55 | 15.14 |
DREDGING CORPN | 277.30 | 14.87 |
JUBILANT LIFE SCIENCES | 222.90 | 14.54 |
TARAPUR TRANSFORMERS | 19.75 | 14.49 |
PAREKH ALUMINEX | 264.80 | 14.38 |
SHIVA TEXYARN | 28.70 | 14.34 |
LAKSHMI ENERGY & FOODS | 28.00 | 14.29 |
PATEL INTEGRATED LOGISTICS | 32.00 | 14.29 |
C MAHENDRA EXPORTS | 166.30 | 14.06 |
EDUCOMP SOLUTIONS | 224.45 | 13.91 |
AGRO TECH FOODS | 416.10 | 13.89 |
CONSOLIDATED CONSTRUCTION CONSORTIUM | 20.50 | 13.89 |
TRIDENT | 13.35 | 13.62 |
ARVIND | 92.20 | 13.62 |
AMTEK AUTO | 146.30 | 13.54 |
NITIN FIRE PROTECTION INDS | 141.45 | 13.11 |
JHS SVENDGAARD LABORATORIES | 37.80 | 13.00 |
POCHIRAJU INDS | 13.85 | 12.60 |
GYSCOAL ALLOYS | 10.75 | 12.57 |
SATHAVAHNA ISPAT | 43.85 | 12.29 |
HIND RECTIFIERS | 47.10 | 12.28 |
A2Z MAINTENANCE & ENGINEERING SERVICES | 200.35 | 12.24 |
PARABOLIC DRUGS | 30.30 | 12.22 |
EMMBI POLYARNS | 13.40 | 12.13 |
KRBL LTD | 29.15 | 12.12 |
CCL PRODUCTS (I) | 176.95 | 12.10 |
ASTEC LIFESCIENCES | 37.90 | 11.96 |
KALYANI STEELS | 56.35 | 11.92 |
NAVIN FLUORINE INTL | 369.85 | 11.91 |
GTL INFRASTRUCTURE | 13.75 | 11.79 |
ATUL LTD | 222.30 | 11.57 |
KEWAL KIRAN CLOTHING | 836.80 | 11.43 |
PARSVNATH DEVELOPERS | 60.25 | 11.27 |
PRIME FOCUS | 60.80 | 11.25 |
PIPAVAV SHIPYARD | 81.70 | 11.16 |
RANKLIN SOLUTIONS | 16.05 | 11.07 |
KS OILS | 11.05 | 11.06 |
KLG SYSTEL | 36.90 | 10.98 |
LT FOODS | 48.80 | 10.91 |
JUMBO BAG | 18.85 | 10.88 |
GENESYS INTL | 220.75 | 10.85 |
GODAWARI POWER & ISPAT | 151.05 | 10.74 |
SHR LAKSMI COTSYN | 83.65 | 10.65 |
AMAR REMEDIES | 108.10 | 10.64 |
SURYA ROSHNI | 69.10 | 10.47 |
ARCHIES | 40.75 | 10.14 |
RENAISSANCE JEWELLERY | 96.95 | 10.11 |
SHILPI CABLE TECHNOLOGIES | 13.65 | 10.08 |
ANSAL PROPERTIES | 31.25 | 10.04 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
BHANSALI ENGG POLYMERS | 23.10 | -27.70 |
EVERONN SYSTEMS (I) | 256.40 | -26.88 |
WINDSOR MACHINES | 24.50 | -14.34 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
ADANI ENTERPRISE | 552.55 |
AFTEK | 12.00 |
AMTEK AUTO | 146.30 |
APTECH LTD | 130.30 |
BANG OVERSEAS | 28.05 |
C MAHENDRA EXPORTS | 166.30 |
CIPLA LTD | 287.35 |
CONSOLIDATED CONSTRUCTION CONSORTIUM | 20.50 |
DCM SHRIRAM CONS | 45.75 |
EDUCOMP SOLUTIONS | 224.45 |
ELECON ENGG | 71.20 |
EXCEL INFOWAYS | 13.35 |
GENESYS INTL | 220.75 |
GOLDEN TOBACCO | 61.15 |
HERCULES HOISTS | 261.65 |
JUPITER BIOSCIENCE | 17.05 |
KALPATARU POWER | 115.20 |
KNR CONSTRUCTIONS | 105.25 |
LANCO INDS | 36.20 |
MARICO LTD | 157.40 |
MARUTI SUZUKI | 1103.40 |
MOTHERSON SUMI | 202.10 |
POLARIS SOFTWARE | 130.25 |
PRADIP OVERSEAS | 57.20 |
PRIME FOCUS | 60.80 |
PUNJAB NATIONAL BANK | 966.60 |
RAIN COMMODITIES | 29.65 |
SIMPLEX INFRASTR | 246.25 |
SUMEET INDS | 28.10 |
TAINWALA CHEM | 25.00 |
TECHNO ELEC & ENG CO | 209.65 |
TTK HEALTHCARE | 530.45 |
UNITED BREWERIES (HOLDINGS) | 118.10 |
UTV SOFTWARE COMMUNICATIONS | 967.65 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
BHARAT RASAYAN | 102.30 |
BRITANNIA INDS | 470.20 |
IDEA CELLULAR | 96.25 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
EVERONN SYSTEMS (I) | 256.40 | -26.88 | 17447180 | 5425 |
AXIS-IT&T | 101.20 | 26.18 | 221553 | 3218 |
ATLAS CYCLES | 388.75 | 34.23 | 334032 | 3117 |
PAREKH ALUMINEX | 264.80 | 14.38 | 337093 | 2693 |
LA OPALA RG | 117.60 | 20.73 | 1508581 | 2372 |
TTK HEALTHCARE | 530.45 | 25.59 | 2092795 | 1938 |
GTL LTD | 70.05 | 40.80 | 57321688 | 1866 |
PATEL INTEGRATED LOGISTICS | 32.00 | 14.28 | 393823 | 1777 |
INDOWIND ENERGY | 15.55 | 20.54 | 2545078 | 1761 |
HIND DORR-OLIVER | 43.80 | 28.25 | 2347819 | 1434 |
HERCULES HOISTS | 261.65 | 17.22 | 2835130 | 1342 |
GTL INFRASTRUCTURE | 13.75 | 11.78 | 39330248 | 1290 |
ACROPETAL TECHNOLOGIES | 17.45 | 17.90 | 2589990 | 1207 |
VIMTA LABS | 26.20 | 19.36 | 157755 | 1098 |
EMMBI POLYARNS | 13.40 | 12.13 | 103709 | 1087 |
CCL PRODUCTS (I) | 176.95 | 12.10 | 430795 | 1084 |
HITACHI HOME | 174.95 | 18.04 | 817248 | 977 |
BHANSALI ENGG POLYMERS | 23.10 | -27.70 | 929715 | 976 |
ARCHIES | 40.75 | 10.13 | 505708 | 915 |
EASUN REYROL | 74.30 | 25.40 | 231686 | 873 |
ANKUR DRUGS & PHARMA | 36.50 | 34.43 | 1128043 | 848 |
ATUL LTD | 222.30 | 11.56 | 718536 | 744 |
BF UTILITIES | 529.70 | 20.41 | 10467637 | 742 |
RENAISSANCE JEWELLERY | 96.95 | 10.10 | 24038 | 740 |
NECTAR LIFESCIENCES | 24.05 | 31.42 | 990708 | 725 |
SANWARIA AGRO OILS | 22.20 | 35.77 | 801520 | 721 |
ALLIED DIGITAL SERVICES | 32.00 | 28.51 | 3144234 | 691 |
C MAHENDRA EXPORTS | 166.30 | 14.06 | 138826 | 651 |
TATA COFFEE | 886.20 | 19.36 | 5705566 | 624 |
BHARATIYA INTERN | 51.65 | 21.95 | 157017 | 599 |
LAKSHMI ENERGY & FOODS | 28.00 | 14.28 | 599786 | 593 |
NAVIN FLUORINE INTL | 369.85 | 11.90 | 164242 | 561 |
SB&T INTL | 21.30 | 17.35 | 449092 | 559 |
KOHINOOR FOODS | 45.15 | 16.36 | 552157 | 526 |
SEL MANUFACTURING CO | 14.20 | 18.82 | 4844882 | 519 |
PANASONIC HOME APPLIANCES (I) CO | 119.70 | 18.63 | 7374 | 515 |
NITIN FIRE PROTECTION INDS | 141.45 | 13.11 | 5324008 | 506 |
HIND RECTIFIERS | 47.10 | 12.27 | 34085 | 502 |
JHS SVENDGAARD LABORATORIES | 37.80 | 13.00 | 442469 | 485 |
TARAPUR TRANSFORMERS | 19.75 | 14.49 | 123843 | 477 |
KEWAL KIRAN CLOTHING | 836.80 | 11.43 | 16503 | 467 |
KRBL LTD | 29.15 | 12.11 | 6328849 | 461 |
HANUNG TOYS & TEXTILES | 121.05 | 19.73 | 6048061 | 457 |
IL&FS ENGINEERING & CONSTRUCTION CO | 102.05 | 17.97 | 320367 | 455 |
LT FOODS | 48.80 | 10.90 | 457207 | 442 |
DELTA CORP | 106.30 | 18.63 | 53850456 | 426 |
ASTEC LIFESCIENCES | 37.90 | 11.96 | 67371 | 425 |
DREDGING CORPN | 277.30 | 14.87 | 89648 | 405 |
SURYA ROSHNI | 69.10 | 10.47 | 162000 | 396 |
BANG OVERSEAS | 28.05 | 24.94 | 27913 | 375 |
AMTEK AUTO | 146.30 | 13.54 | 8148444 | 374 |
TATA INVESTMENT | 538.60 | 18.11 | 215136 | 365 |
WELSPUN (I) | 31.55 | 17.94 | 779580 | 358 |
SHALIMAR PAINTS | 486.35 | 16.78 | 78961 | 356 |
JAYASWALS NECO | 19.55 | 16.71 | 631830 | 342 |
KLG SYSTEL | 36.90 | 10.97 | 147253 | 337 |
GODAWARI POWER & ISPAT | 151.05 | 10.74 | 395792 | 321 |
TRIDENT | 13.35 | 13.61 | 373194 | 320 |
AMAR REMEDIES | 108.10 | 10.64 | 895987 | 316 |
JUBILANT LIFE SCIENCES | 222.90 | 14.54 | 1464084 | 313 |
A2Z MAINTENANCE & ENGINEERING SERVICES | 200.35 | 12.24 | 998540 | 284 |
ORIENT ABRASIVES | 33.95 | 15.67 | 217445 | 271 |
AGRO TECH FOODS | 416.10 | 13.89 | 82846 | 257 |
ARVIND | 92.20 | 13.61 | 17658948 | 253 |
JUPITER BIOSCIENCE | 17.05 | 18.40 | 1779065 | 249 |
SHARYANS RESOURC | 56.50 | 16.49 | 243935 | 248 |
AVT NATURAL PRODUCTS | 430.20 | 21.97 | 38440 | 236 |
SATHAVAHNA ISPAT | 43.85 | 12.29 | 66794 | 235 |
IVRCL | 44.30 | 23.91 | 48236352 | 229 |
TWILIGHT LITAKA PHARMA | 40.60 | 15.83 | 529889 | 223 |
D-LINK (I) | 23.80 | 15.53 | 92036 | 205 |
POCHIRAJU INDS | 13.85 | 12.60 | 43263 | 205 |
PRIME FOCUS | 60.80 | 11.25 | 4096349 | 180 |
IND SWIFT LTD | 32.05 | 21.17 | 184215 | 168 |
KS OILS | 11.05 | 11.05 | 76689208 | 168 |
OSWAL CHEM | 73.90 | 15.37 | 777690 | 161 |
GENESYS INTL | 220.75 | 10.84 | 85626 | 154 |
GYSCOAL ALLOYS | 10.75 | 12.56 | 275640 | 153 |
PARABOLIC DRUGS | 30.30 | 12.22 | 1121253 | 149 |
SUJANA TOWERS | 29.65 | 19.79 | 13243148 | 124 |
SHILPI CABLE TECHNOLOGIES | 13.65 | 10.08 | 159527 | 119 |
MONEY MATTERS FINANCIAL SERVICES | 106.95 | 17.85 | 175936 | 117 |
PIPAVAV SHIPYARD | 81.70 | 11.15 | 25775916 | 109 |
SHIVA TEXYARN | 28.70 | 14.34 | 13551 | 108 |
RANKLIN SOLUTIONS | 16.05 | 11.07 | 154647 | 100 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
AMAR REMEDIES | 108.10 |
ANDHRA SUGARS | 114.90 |
MANGALORE CHEMICALS & FERTILIZERS | 34.30 |
ORIENT ABRASIVES | 33.95 |
PHILIPS CARBON | 153.15 |
RAJ TELEVISION NETWORK | 56.10 |
SHARYANS RESOURC | 56.50 |
TATA INVESTMENT | 538.60 |
TVS MOTOR | 60.65 |
ZEE NEWS | 13.70 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
DB CORP | 224.35 |
EXIDE INDS | 136.95 |
HT MEDIA | 142.75 |
MAHINDRA HOLIDAYS & RESORTS (I) | 338.75 |
No comments:
Post a Comment