An eventful week ended on a steady note. RBI’s 50 bps rate hike stunned one and all. The central bank policymakers also maintained a hawkish tone. So, more tightening is likely in the coming months, especially if inflation remains stubborn.
A raft of results also kept market players busy. Some hit the bull’s eye others missed the target. FII flows have turned choppy and monsoon too is erratic. The US debt issue dominated world markets and will be in focus early next week.
For India all eyes will be on the monsoon session of parliament. The Government has promised to table a spate of key bills. It remains to be seen how many of them are cleared by the parliament. A few companies are yet to come out with their earnings.
Being the first week of the month, Indian markets will also react to auto sales, trade data and PMI reports. Lots of global data points will also be on investors’ radar aside from policy meeting of central banks in Japan, UK, EU and Australia.
Weekly Technical Analysis of the Indian Stock & Share Market
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
STATE BANK | 2344.80 | -6.15 |
RELIANCE INDS | 827.95 | -5.20 |
ICICI BANK | 1036.75 | -2.94 |
IDEA CELLULAR | 94.35 | 10.48 |
BHARTI AIRTEL | 437.25 | 6.34 |
BHEL | 1839.60 | -6.88 |
INFOSYS TECHNOLO | 2775.90 | -1.86 |
AXIS BANK | 1337.50 | 3.13 |
LARSEN & TOUBRO | 1725.55 | -5.57 |
ITC LTD | 208.35 | 0.45 |
TCS | 1137.00 | 0.31 |
HDFC BANK | 486.80 | -2.95 |
RELIANCE COMMUNICATIONS | 101.55 | 8.49 |
DLF | 231.00 | -4.17 |
ADANI ENTERPRISE | 585.50 | -20.62 |
COAL INDIA | 388.25 | 5.23 |
TATA MOTORS | 948.10 | -4.90 |
JSW STEEL | 772.90 | -11.07 |
HDFC LTD | 689.00 | -2.67 |
IDFC | 126.05 | -11.02 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
PANASONIC HOME APPLIANCES (I) CO | 151.05 | 34.03 |
IFB AGRO INDS | 104.25 | 29.34 |
SOMANY CERAMICS | 56.30 | 26.09 |
HSIL | 234.40 | 22.08 |
SANWARIA AGRO OILS | 25.55 | 19.67 |
DCM SHRIRAM CONS | 55.65 | 18.66 |
AVT NATURAL PRODUCTS | 472.00 | 18.47 |
FUTURE CAPITAL HOLDINGS | 186.05 | 17.68 |
REI SIX TEN RETAIL | 37.45 | 17.40 |
SELAN EXPLORATION TECHNOLOGY | 347.45 | 15.95 |
PAPER PRODUCTS | 88.90 | 15.53 |
NORTHGATE TECHNOLOGIES | 13.00 | 14.04 |
MAXWELL INDS | 23.45 | 13.84 |
CLASSIC DIAMONDS | 14.45 | 13.33 |
LA OPALA RG | 113.35 | 11.95 |
EIH LTD | 96.40 | 11.83 |
NITIN FIRE PROTECTION INDS | 117.30 | 11.82 |
PIRAMAL GLASS | 149.50 | 11.53 |
RAMKY INFRASTRUCTURE | 312.65 | 10.93 |
ONWARD TECHNOLOG | 40.20 | 10.90 |
ANDHRA SUGARS | 109.20 | 10.53 |
IDEA CELLULAR | 94.35 | 10.48 |
MSP STEEL & POWER | 58.65 | 10.35 |
HIMADRI CHEM | 56.60 | 10.33 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
KANORIA CHEM | 40.30 | -25.23 |
SKS MICROFINANCE | 410.80 | -22.92 |
ADANI ENTERPRISE | 585.50 | -20.62 |
SE INVESTMENTS | 13.55 | -19.10 |
TTK HEALTHCARE | 539.35 | -16.89 |
AGRO DUTCH INDS | 10.10 | -16.87 |
GM BREWERIES | 105.35 | -16.32 |
PATSPIN (I) | 13.95 | -16.22 |
SHOPPERS STOP | 394.05 | -15.73 |
JAI CORPORATION | 99.95 | -14.90 |
UNITECH | 30.55 | -14.19 |
KOTHARI PRODUCTS | 514.65 | -14.03 |
BGR ENERGY SYSTEMS | 397.05 | -13.80 |
VIPUL | 12.85 | -13.76 |
SUMEET INDS | 35.50 | -13.63 |
INDIABULLS REAL ESTATE | 99.40 | -13.49 |
RSWM LTD | 117.65 | -13.21 |
LANCO INFRATECH | 17.95 | -13.08 |
KINETIC MOTOR | 17.05 | -12.79 |
SASKEN COMMUNICATION TECHNOLOGIES | 115.85 | -12.50 |
MASTEK LTD | 111.45 | -12.21 |
ADANI POWER | 99.15 | -12.14 |
CANARA BANK | 458.95 | -12.06 |
POWER FINANCE CORP | 184.15 | -11.93 |
MUKAND ENGINEERI | 33.00 | -11.76 |
CELESTIAL BIOLAB | 32.35 | -11.61 |
EASUN REYROL | 64.65 | -11.56 |
JAIPRAKASH ASSOC | 66.60 | -11.55 |
PRAJ INDS | 83.10 | -11.27 |
SUNFLAG IRON | 27.60 | -11.25 |
CONSOLIDATED CONSTRUCTION CONSORTIUM | 27.70 | -11.22 |
JSW STEEL | 772.90 | -11.06 |
IDFC | 126.05 | -11.01 |
DEEP INDS | 77.55 | -10.96 |
MAHINDRA & MAHINDRA FINANCIAL SERVICES | 637.00 | -10.82 |
RELIANCE MEDIAWORKS | 116.55 | -10.79 |
JINDAL SOUTH WEST HOLDINGS | 865.20 | -10.78 |
WELSPUN CORP | 148.45 | -10.73 |
JET AIRWAYS | 446.00 | -10.70 |
MUNDRA PORT & SEZ | 143.55 | -10.70 |
SUBEX AZURE | 58.20 | -10.32 |
ANSAL PROPERTIES | 40.00 | -10.31 |
SURYAJYOTI SPINNING MILLS | 28.15 | -10.06 |
USHA MARTIN | 44.70 | -10.06 |
BHUSHAN STEEL | 391.45 | -10.05 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
FEDDERS LLOYD | 72.80 |
RAJ TELEVISION NETWORK | 51.35 |
TARAPUR TRANSFORMERS | 21.70 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
A2Z MAINTENANCE & ENGINEERING SERVICES | 258.10 |
ALLAHABAD BANK | 201.90 |
ANSAL HOUSING | 41.40 |
ASAHI (I) SAFE | 81.85 |
ASHOK LEYLAND | 51.10 |
BAJAJ FINANCE | 700.65 |
BAYER CROPSCIENCE | 880.05 |
BHARAT FORGE | 330.20 |
CENTURY TEXTILES | 344.85 |
DB REALTY | 78.45 |
DE NORA (I) | 97.30 |
FORTIS HEALTHCARE | 166.75 |
GAMMON INFRASTRUCTURE PROJECTS | 15.75 |
GODREJ CONSUMER PRODUCTS | 436.85 |
GULF OIL CORP | 90.95 |
HANUNG TOYS & TEXTILES | 146.35 |
MADRAS FERT | 26.80 |
MEGHMANI ORGANICS | 12.05 |
NIFTY BENCHMARK EXC. TRD F | 563.67 |
OMAXE | 137.30 |
OMKAR SPECIALITY CHEMICALS | 73.70 |
PUNJAB NATIONAL BANK | 1123.90 |
RAYMOND LTD | 380.10 |
SE INVESTMENTS | 13.55 |
SHR LAKSMI COTSYN | 82.05 |
SHRIRAM TRANSPORT FINANCE | 640.55 |
SUNFLAG IRON | 27.60 |
SUNTECK REALTY | 291.30 |
TECPRO SYSTEMS | 283.20 |
TRENT LTD | 1210.90 |
TULIP TELECOM | 156.05 |
UFLEX | 209.10 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
PANASONIC HOME APPLIANCES (I) CO | 151.05 | 34.02 | 691880 | 13496 |
DCM SHRIRAM CONS | 55.65 | 18.65 | 2219027 | 2732 |
IDEA CELLULAR | 94.35 | 10.48 | 178829120 | 1485 |
EIH LTD | 96.40 | 11.83 | 5279900 | 1248 |
PIRAMAL GLASS | 149.50 | 11.52 | 1259685 | 1215 |
ADANI ENTERPRISE | 585.50 | -20.62 | 13371085 | 949 |
HSIL | 234.40 | 22.08 | 3572019 | 904 |
RAMKY INFRASTRUCTURE | 312.65 | 10.92 | 227926 | 823 |
ADANI POWER | 99.15 | -12.15 | 16494947 | 748 |
FUTURE CAPITAL HOLDINGS | 186.05 | 17.67 | 6883175 | 677 |
MSP STEEL & POWER | 58.65 | 10.34 | 879303 | 628 |
REI SIX TEN RETAIL | 37.45 | 17.39 | 143098 | 602 |
SELAN EXPLORATION TECHNOLOGY | 347.45 | 15.95 | 2924581 | 527 |
NORTHGATE TECHNOLOGIES | 13.00 | 14.03 | 425450 | 519 |
ANDHRA SUGARS | 109.20 | 10.52 | 321215 | 501 |
PAPER PRODUCTS | 88.90 | 15.52 | 3092135 | 491 |
SHOPPERS STOP | 394.05 | -15.73 | 967202 | 418 |
LA OPALA RG | 113.35 | 11.95 | 1622524 | 293 |
KINETIC MOTOR | 17.05 | -12.79 | 131997 | 266 |
SOMANY CERAMICS | 56.30 | 26.09 | 405028 | 255 |
WELSPUN CORP | 148.45 | -10.74 | 3139633 | 252 |
CANARA BANK | 458.95 | -12.07 | 5817717 | 244 |
ONWARD TECHNOLOG | 40.20 | 10.89 | 89150 | 208 |
JSW STEEL | 772.90 | -11.07 | 9720459 | 199 |
MAXWELL INDS | 23.45 | 13.83 | 1814812 | 199 |
PATSPIN (I) | 13.95 | -16.22 | 58073 | 181 |
LANCO INFRATECH | 17.95 | -13.08 | 128667872 | 165 |
INDIABULLS REAL ESTATE | 99.40 | -13.49 | 24023636 | 158 |
AGRO DUTCH INDS | 10.10 | -16.88 | 1194849 | 154 |
NITIN FIRE PROTECTION INDS | 117.30 | 11.82 | 2582918 | 146 |
EASUN REYROL | 64.65 | -11.56 | 163686 | 136 |
SANWARIA AGRO OILS | 25.55 | 19.67 | 936615 | 133 |
RSWM LTD | 117.65 | -13.21 | 129442 | 132 |
IFB AGRO INDS | 104.25 | 29.34 | 892247 | 117 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
ACC LTD | 1011.60 |
ADVANTA (I) | 307.00 |
AGRO TECH FOODS | 427.50 |
ARCHIES | 43.35 |
DB CORP | 249.90 |
DCM SHRIRAM CONS | 55.65 |
EMPEE DISTILLERIES | 106.10 |
EVEREST INDS | 170.80 |
KWALITY DAIRY (I) | 153.05 |
MAHANAGAR TELEPH | 47.25 |
MARUTI SUZUKI | 1206.65 |
MAXWELL INDS | 23.45 |
PANASONIC HOME APPLIANCES (I) CO | 151.05 |
PLETHICO PHARMACEUTICALS | 379.10 |
SELAN EXPLORATION TECHNOLOGY | 347.45 |
SHYAM TELECOM | 45.25 |
SOMANY CERAMICS | 56.30 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
ADANI ENTERPRISE | 585.50 |
BAJAJ ELECTRICALS | 218.30 |
BHARAT RASAYAN | 95.80 |
CANARA BANK | 458.95 |
CLUTCH AUTO | 45.15 |
DABUR (I) | 104.05 |
GIC HOUSING FINA | 98.95 |
GSS AMERICA INFOTECH | 149.35 |
INDBANK MERCHANT BANKING SERVICES | 10.00 |
JAIPRAKASH ASSOC | 66.60 |
JSW STEEL | 772.90 |
KANORIA CHEM | 40.30 |
KINETIC MOTOR | 17.05 |
LIC HOUSING FIN | 212.45 |
MIRC ELEC | 21.90 |
NMDC | 239.95 |
ONMOBILE GLOBAL | 92.60 |
PATSPIN (I) | 13.95 |
RAMCO SYSTEMS | 87.75 |
SONATA SOFTWARE | 36.20 |
TRICOM (I) | 14.10 |
TVS MOTOR | 49.40 |
UCO BANK | 84.90 |
No comments:
Post a Comment