The market was pretty lackluster after that due to a disappointing monsoon forecast. But stocks rallied on the last two days, sending the Sensex and the Nifty up ~2% on the week.
World equities recovered on Friday on hope that Greece could soon be out of the current fiscal mess. A steep drop in crude oil on Thursday came in handy as well.
Next week could be a bit more volatile owing to the F&O expiry. FII figure (prov.) for Friday is pretty upbeat. Much will hinge on whether FIIs persist with their buying. Markets will also analyse the latest auto and cement sales besides data on trade and manufacturing PMI.
The indices may remain sideways and rangebound ahead of Q1 earnings. Technically too, the upside appears capped around 5600 while 5400 could be a key support level.
Corporate Happenings
Mon, 27th Jun
| Tue, 28th Jun
| Wed, 29th Jun
| Thu, 30th Jun
| Fri, 01st Jul | Sat, 02nd Jul | Sun, 03rd Jul |
Technical Analysis
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
RELIANCE INDS | 871.40 | 0.30 |
ICICI BANK | 1064.10 | 3.09 |
GTL LTD | 109.80 | -67.55 |
STATE BANK | 2286.10 | 3.29 |
TITAN INDS | 216.40 | -5.09 |
INFOSYS TECHNOLO | 2859.95 | 3.26 |
TATA MOTORS | 966.45 | -1.48 |
BHARTI AIRTEL | 391.90 | 2.98 |
TCS | 1137.75 | 2.57 |
LARSEN & TOUBRO | 1739.45 | 3.54 |
HDFC LTD | 668.00 | 4.59 |
AXIS BANK | 1272.25 | 4.06 |
TATA STEEL | 578.95 | 1.02 |
ITC LTD | 195.10 | 1.74 |
HDFC BANK | 2383.15 | 1.44 |
ONGC CORPN | 272.80 | 2.63 |
DLF | 216.40 | -3.63 |
ORCHID CHEM | 264.00 | -4.13 |
IDFC | 124.15 | 3.93 |
BHEL | 1947.85 | 0.54 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis. For example, a stock moving from 20 to 25 had a 5 point or 25% gain. Often stocks appearing on this list had some type of positive news (e.g., big earnings report, new product announcement, etc.).
Security Name | Close | % Change |
AVT NATURAL PRODUCTS | 261.00 | 28.16 |
AUTOLINE INDS | 168.30 | 26.26 |
VARDHMAN POLYTEX | 78.25 | 19.10 |
USHER AGRO | 123.70 | 13.59 |
C&C CONSTRUCTIONS | 98.00 | 12.64 |
KWALITY DAIRY (I) | 134.85 | 12.33 |
TTK PRESTIGE | 2796.60 | 11.79 |
JAIN IRRIGATION | 157.25 | 11.21 |
DALMIA BHARAT ENTERPRISES | 168.60 | 11.07 |
MALU PAPER MILLS | 13.55 | 11.07 |
TILAKNAGAR INDS | 39.85 | 10.39 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 15 had a 5 point or 25% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).
Security Name | Close | % Change |
GTL LTD | 109.80 | -67.54 |
GTL INFRASTRUCTURE | 16.10 | -45.61 |
REI SIX TEN RETAIL | 29.05 | -22.84 |
LANCO INFRATECH | 23.15 | -22.83 |
KS OILS | 19.15 | -20.54 |
SANWARIA AGRO OILS | 38.85 | -18.04 |
SKUMARS NATIONWI | 52.50 | -18.03 |
STANDARD INDS | 35.35 | -17.79 |
BRANDHOUSE RETAILS | 19.50 | -17.20 |
INDIA CEMENTS | 68.55 | -16.91 |
JINDAL WORLDWIDE | 170.80 | -16.30 |
PENINSULA LAND | 45.15 | -16.23 |
HIND DORR-OLIVER | 47.90 | -16.11 |
SKS MICROFINANCE | 338.05 | -15.72 |
ALKALI METALS | 50.70 | -15.50 |
SURYAJYOTI SPINNING MILLS | 28.65 | -15.24 |
REFEX REFRIGERANTS | 28.65 | -15.11 |
TCI FINANCE | 53.65 | -14.71 |
FIRST LEASING | 85.30 | -14.10 |
HANUNG TOYS & TEXTILES | 130.30 | -13.54 |
PARENTERAL DRUGS (I) | 90.00 | -13.25 |
AHLUWALIA CONTRACTS (I) | 104.15 | -13.21 |
KIRI INDS | 204.55 | -13.14 |
RAVI KUMAR DISTILLERIES | 22.15 | -13.14 |
AXIS-IT&T | 70.50 | -12.80 |
CLUTCH AUTO | 47.30 | -12.73 |
EMPEE SUGARS AND CHEMICALS | 23.00 | -12.71 |
SURYA ROSHNI | 77.30 | -12.70 |
MCNALLY BHARAT ENGINEERING CO | 146.10 | -12.57 |
GAMMON INFRASTRUCTURE PROJECTS | 13.95 | -12.26 |
SUJANA TOWERS | 29.35 | -12.13 |
JUPITER BIOSCIENCE | 19.25 | -11.90 |
BF INVESTMENT | 62.55 | -11.71 |
GVK POWER & INFRASTRUCTURE | 18.95 | -11.66 |
ORIENT GREEN POWER COMPANY | 16.70 | -11.64 |
TULSI EXTRUSIONS | 13.80 | -11.54 |
JINDAL POLY FILM | 290.85 | -11.33 |
SYNCOM HEALTHCARE | 21.00 | -11.21 |
VIMTA LABS | 27.35 | -11.20 |
RICO AUTO INDS | 14.35 | -11.15 |
UNICHEM LABS | 140.70 | -11.12 |
GYSCOAL ALLOYS | 12.05 | -11.07 |
UNITED BREWERIES (HOLDINGS) | 148.30 | -11.06 |
ANANT RAJ INDS | 61.20 | -10.98 |
HIMACHAL FUTURISTIC COMMUNICATIONS | 16.25 | -10.96 |
ASTER SILICATES | 22.30 | -10.80 |
ALLIED DIGITAL SERVICES | 41.80 | -10.78 |
KOUTONS RETAIL (I) | 25.75 | -10.75 |
INEOS ABS (I) | 592.35 | -10.67 |
BHARATIYA INTERN | 52.85 | -10.65 |
RAMSARUP INDS | 15.30 | -10.53 |
HOUSE OF PEARL FASHIONS | 58.45 | -10.42 |
UNITECH | 30.25 | -10.37 |
MIRC ELEC | 24.20 | -10.37 |
RATNAMANI METALS & TUBES | 98.65 | -10.36 |
CREST ANIMATION | 46.30 | -10.36 |
UTTAM SUGAR MILLS | 35.00 | -10.26 |
BHARAT RASAYAN | 102.95 | -10.13 |
CAMBRIDGE SOLUTI | 30.30 | -10.09 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
CAN FIN HOMES | 108.80 |
GOLDEN TOBACCO | 73.30 |
OIL COUNTRY TUBU | 72.25 |
ONGC CORPN | 272.80 |
STATE BANK OF MYSORE | 633.10 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
20 MICRONS | 46.50 |
AJANTA PHARMA | 289.35 |
AMTEK AUTO | 161.00 |
ARSS INFRASTRUCTURE PROJECTS | 445.30 |
BAJAJ HINDUSTAN | 65.30 |
COROMANDEL INTL | 330.55 |
KOLTE PATIL DEVELOPERS | 44.65 |
PANTALOON RETAIL | 280.60 |
PRICOL | 19.15 |
REFEX REFRIGERANTS | 28.65 |
SHOPPERS STOP | 428.90 |
STANDARD INDS | 35.35 |
SUN PHARMA ADVANCED RESEARCH COMPANY | 91.15 |
TATA GLOBAL BEVERAGES | 91.80 |
UTV SOFTWARE COMMUNICATIONS | 726.90 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
GTL INFRASTRUCTURE | 16.10 | -45.61 | 244497376 | 13646 |
GTL LTD | 109.80 | -67.55 | 177191696 | 13185 |
AUTOLINE INDS | 168.30 | 26.25 | 2528682 | 2304 |
INDIA CEMENTS | 68.55 | -16.91 | 9294333 | 564 |
SKUMARS NATIONWI | 52.50 | -18.04 | 51821288 | 440 |
MALU PAPER MILLS | 13.55 | 11.06 | 25028 | 390 |
C&C CONSTRUCTIONS | 98.00 | 12.64 | 616001 | 318 |
KS OILS | 19.15 | -20.54 | 47044576 | 263 |
GAMMON INFRASTRUCTURE PROJECTS | 13.95 | -12.27 | 1330667 | 200 |
JAIN IRRIGATION | 157.25 | 11.20 | 23549924 | 197 |
DALMIA BHARAT ENTERPRISES | 168.60 | 11.06 | 43494 | 194 |
MCNALLY BHARAT ENGINEERING CO | 146.10 | -12.57 | 212458 | 170 |
TULSI EXTRUSIONS | 13.80 | -11.54 | 571277 | 139 |
BRANDHOUSE RETAILS | 19.50 | -17.20 | 1017862 | 124 |
RAVI KUMAR DISTILLERIES | 22.15 | -13.14 | 242401 | 124 |
GVK POWER & INFRASTRUCTURE | 18.95 | -11.66 | 61281760 | 121 |
PENINSULA LAND | 45.15 | -16.24 | 345880 | 101 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
AUTOLINE INDS | 168.30 |
NAGARJUNA FERTIL | 33.05 |
RELIANCE BROADCAST NETWORK | 80.05 |
SUN PHARMACEUTIC | 490.00 |
New Intermediate Downtrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
AARTI INDS | 47.65 |
ABAN OFFSHORE | 513.45 |
ASTER SILICATES | 22.30 |
BHARAT ELEC | 1555.20 |
BHARAT FORGE | 300.10 |
BIRLA CORP | 337.30 |
BRANDHOUSE RETAILS | 19.50 |
CENTURY ENKA | 173.00 |
CLASSIC DIAMONDS | 11.30 |
DR. REDDY'S LABS | 1499.70 |
EMPEE DISTILLERIES | 94.95 |
EVERONN SYSTEMS (I) | 501.05 |
GATI | 58.70 |
GREAVES COTTON | 82.00 |
GUJ ALKALIES | 131.95 |
ISPAT INDS | 19.35 |
IVRCL ASSETS & HOLDINGS | 48.35 |
JAYASWALS NECO | 21.15 |
KRBL LTD | 25.15 |
LOTUS EYE CARE HOSPITAL | 10.55 |
MAHINDRA FORGINGS | 66.00 |
NEYVELI LIGNITE | 96.35 |
NIIT TECHNOLOGIES | 171.35 |
PARABOLIC DRUGS | 38.65 |
PBA INFRASTRUCTURE | 59.85 |
PETRON ENGG | 351.85 |
POLARIS SOFTWARE | 172.45 |
PRITHVI INFORMATION SOLUTIONS | 27.25 |
ROYAL ORCHID HOTELS | 60.35 |
SANGAM (I) | 38.00 |
SHARYANS RESOURC | 50.25 |
SONA KOYO STEERI | 15.55 |
STAR PAPER MILL | 21.45 |
TATA SPONGE IRON | 327.55 |
TCI FINANCE | 53.65 |
TINPLATE CO | 57.15 |
UTTAM STEEL | 102.90 |
1]How to Close and Delete Google Account, Gmail, Talk, Orkut, Web History and Other Google Services.
2]HOW TO: Undo “Send” in Gmail ?
No comments:
Post a Comment