As anticipated, the Indian market remained lackluster throughout the week with the Sensex and the Nifty losing about 0.5% each. Trading volumes have decelerated, underling the lack of conviction among both, traders and long-term investors.
There is no major catalyst on the horizon that can change the course of the market direction. The UPA II is happy postponing critical policy decisions amid macro-economic challenges like high inflation, industrial slowdown and hardening interest rates. In the meantime, the RBI will continue to do its bit by jacking up rates by another 25 bps. It will be interesting to analyse the tone of the RBI's policy statement on June 16 for possible hints on its stance in the coming months.
Before that, one will have to contend with the latest inflation data on June 14. A downbeat IIP report has only reinforced a growing view that the Indian economy is moderating. The advance tax numbers will also be out next week and could have a bearing on the sentiment. Stick to a stock centric approach as the market may remain listless for some time to come.
Globally, things remain fragile as ever amid mounting worries over the state of the US economy. The eurozone situation is yet to be resolved and continues to act as a dampener. World markets will react to a whole host of economic statistics next week, especially the US housing reports and the Chinese economic reports.
Chart forS&P CNX NIFTY (^NSEI)
Corporate Action Next Week
Weekly Technical Analysis
Most Active Stocks
The 20 most active stocks traded in terms of value of shares traded and their weekly % change.
Security Name | Close | % Change |
STATE BANK | 2242.90 | -3.01 |
RELIANCE INDS | 944.50 | 1.05 |
SUN TV | 307.60 | 8.40 |
TATA MOTORS | 1019.60 | -0.42 |
INFOSYS TECHNOLO | 2862.35 | 1.63 |
LARSEN & TOUBRO | 1694.05 | -1.10 |
ICICI BANK | 1035.90 | -1.10 |
AXIS BANK | 1235.15 | -0.62 |
TATA STEEL | 569.45 | -0.67 |
TCS | 1189.20 | 3.22 |
HDFC LTD | 651.50 | -1.30 |
TITAN INDS | 4606.20 | 6.32 |
NESCO | 655.85 | 24.79 |
HDFC BANK | 2362.45 | 0.24 |
HOUSING DEV & INFRA | 175.15 | 8.28 |
HINDALCO INDS | 184.75 | -2.33 |
ONGC CORPN | 266.85 | -4.70 |
STANDARD CHARTERED PLC | 95.10 | -17.20 |
ITC LTD | 191.65 | -0.94 |
COAL INDIA | 405.35 | 3.49 |
Biggest Weekly % Gainers
The following list shows the stocks (over Rs.10/share) that had the biggest gains over last week. Gains are measured on a percentage basis.
Security Name | Close | % Change |
PEARL POLYMERS | 22.95 | 53.51 |
AXIS-IT&T | 91.70 | 31.66 |
SOUTHERN ISPAT AND ENERGY | 11.00 | 26.44 |
NESCO | 655.85 | 24.79 |
REFEX REFRIGERANTS | 31.15 | 19.35 |
HIMACHAL FUTURISTIC COMMUNICATIONS | 20.80 | 17.51 |
FIRST LEASING | 103.25 | 17.20 |
AFTEK | 15.35 | 17.18 |
FRESENIUS KABI ONCOLOGY | 128.15 | 17.03 |
PREMIER LTD | 96.05 | 16.57 |
GENUS POWER INFRASTRUCTURE | 16.55 | 15.33 |
AVT NATURAL PRODUCTS | 171.85 | 14.11 |
SICAGEN (I) | 26.50 | 13.98 |
SAH PETROLEUMS | 32.90 | 13.64 |
REPRO INDIA | 130.85 | 13.44 |
PAPER PRODUCTS | 75.10 | 13.27 |
SPIC LTD | 29.45 | 12.62 |
GULF OIL CORP | 90.60 | 12.62 |
MONEY MATTERS FINANCIAL SERVICES | 60.55 | 12.13 |
UTV SOFTWARE COMMUNICATIONS | 741.55 | 11.97 |
PONDY OXIDES & CHEMICALS | 33.80 | 11.92 |
PRIME FOCUS | 62.25 | 11.26 |
SUJANA METAL PRODUCTS | 11.00 | 11.11 |
UNITED BREWERIES | 606.95 | 10.94 |
TIMKEN INDIA | 212.35 | 10.77 |
LYKA LABS | 21.95 | 10.58 |
BAJAJ FINSERV | 560.90 | 10.33 |
Biggest Weekly % Losers
The following list shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis.
Security Name | Close | % Change |
SANWARIA AGRO OILS | 56.25 | -17.22 |
STANDARD CHARTERED PLC | 95.10 | -17.20 |
CLUTCH AUTO | 52.80 | -15.86 |
HOUSE OF PEARL FASHIONS | 65.85 | -14.98 |
SHALIMAR PAINTS | 791.55 | -14.47 |
ESSAR SHIPPING | 101.55 | -11.96 |
CAMBRIDGE SOLUTI | 35.75 | -11.62 |
PARENTERAL DRUGS (I) | 104.30 | -11.35 |
SU-RAJ DIAMONDS & JEWELLERY | 47.65 | -10.77 |
KOHINOOR FOODS | 51.85 | -10.68 |
STORE ONE RETAIL (I) | 16.45 | -10.35 |
DALMIA BHARAT SUGAR AND INDS | 19.05 | -10.14 |
Stocks with Bullish Engulfing Patterns.
The following stocks have been trending downward in the short and intermediate terms and have formed a bullish engulfing pattern. The probability of an upward reversal in prices has increased.
Security Name | Close |
COX & KINGS | 408.75 |
GODAWARI POWER & ISPAT | 170.40 |
INGERSOLL RAND | 485.30 |
IRB INFRASTRUCTURE DEVELOPERS | 168.10 |
KCP LTD | 25.45 |
PETRON ENGG | 370.30 |
SIMPLEX INFRASTR | 306.65 |
SOBHA DEVELOPERS | 259.80 |
STEEL STRIPS WHEELS | 270.90 |
SUJANA TOWERS | 34.90 |
THOMAS COOK (I) | 51.10 |
TIMKEN INDIA | 212.35 |
XPRO INDIA | 55.90 |
Stocks with Bearish Engulfing Patterns.
The following stocks have been trending upward in the short and intermediate terms and have formed a bearish engulfing pattern. The probability of a downward reversal in prices has increased.
Security Name | Close |
GIC HOUSING FINA | 112.65 |
LUPIN LABS | 438.85 |
MIRC ELEC | 27.05 |
NIIT | 55.00 |
% Volume Change
The following list shows all stocks whose volumes surged by more than 100% this week compared to the previous week. Upward price movement on large volume change is a bullish (positive) sign for the stock if the stock has been flat or trending downward. Downward price movement on large volume change is a bearish (negative) sign for the stock if the stock has been flat or trending upward. Stocks are arranged in descending order of volume change.
Security Name | Close | % Change | Volume | % Change |
NESCO | 655.85 | 24.79 | 8211168 | 77657 |
AXIS-IT&T | 91.70 | 31.65 | 2497423 | 24990 |
STANDARD CHARTERED PLC | 95.10 | -17.20 | 49562324 | 8368 |
FIRST LEASING | 103.25 | 17.19 | 5371569 | 7466 |
PREMIER LTD | 96.05 | 16.56 | 1650360 | 7122 |
REPRO INDIA | 130.85 | 13.43 | 814123 | 2249 |
PAPER PRODUCTS | 75.10 | 13.27 | 1703495 | 1217 |
SOUTHERN ISPAT AND ENERGY | 11.00 | 26.43 | 1837031 | 1069 |
UTV SOFTWARE COMMUNICATIONS | 741.55 | 11.97 | 4640027 | 965 |
FRESENIUS KABI ONCOLOGY | 128.15 | 17.03 | 565534 | 952 |
BAJAJ FINSERV | 560.90 | 10.32 | 4049449 | 594 |
SU-RAJ DIAMONDS & JEWELLERY | 47.65 | -10.77 | 1099144 | 576 |
GENUS POWER INFRASTRUCTURE | 16.55 | 15.33 | 2383198 | 573 |
TIMKEN INDIA | 212.35 | 10.77 | 2710164 | 570 |
UNITED BREWERIES | 606.95 | 10.93 | 2906024 | 566 |
PRIME FOCUS | 62.25 | 11.26 | 5355430 | 550 |
LYKA LABS | 21.95 | 10.57 | 1182097 | 364 |
PEARL POLYMERS | 22.95 | 53.51 | 634349 | 352 |
PONDY OXIDES & CHEMICALS | 33.80 | 11.92 | 189111 | 286 |
GULF OIL CORP | 90.60 | 12.61 | 1744369 | 255 |
DALMIA BHARAT SUGAR AND INDS | 19.05 | -10.15 | 255115 | 224 |
AFTEK | 15.35 | 17.17 | 3255713 | 208 |
HIMACHAL FUTURISTIC COMMUNICATIONS | 20.80 | 17.51 | 68415272 | 191 |
SICAGEN (I) | 26.50 | 13.97 | 383299 | 183 |
SUJANA METAL PRODUCTS | 11.00 | 11.11 | 1317662 | 128 |
AVT NATURAL PRODUCTS | 171.85 | 14.11 | 77378 | 112 |
New Intermediate Uptrend
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks & indices beginning a new intermediate uptrend. A new intermediate uptrend normally begins with an upside breakout when demand outstrips supply after a series of falling tops and bottoms.
Security Name | Close |
AXIS-IT&T | 91.70 |
FRESENIUS KABI ONCOLOGY | 128.15 |
HAVELLS INDIA | 428.50 |
HINDUJA VENTURES | 300.30 |
IDEA CELLULAR | 72.10 |
INDIA INFOLINE | 82.85 |
SHANTI GEARS | 42.90 |
SICAGEN (I) | 26.50 |
TAJ GVK HOTELS | 108.80 |
TITAGARH WAGONS | 409.50 |
New Intermediate Downtrend
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.
Security Name | Close |
CAN FIN HOMES | 109.00 |
ESS DEE ALUMINIUM | 411.35 |
FINOLEX INDS | 80.75 |
GODREJ PROPERTIES | 655.75 |
HCL INFOSYSTEMS | 97.20 |
IVP | 42.40 |
MADRAS CEMENT | 87.50 |
ORIENT ABRASIVES | 31.80 |
SANWARIA AGRO OILS | 56.25 |
SIRPUR PAPER | 56.85 |
SPENTEX INDS | 14.80 |
SU-RAJ DIAMONDS & JEWELLERY | 47.65 |
VARUN SHIPPING | 26.25 |
------------> Multi bagger stocks <----------------
Balrampur Chini Mills Ltd (BCML) is one of the largest integrated sugar manufacturing companies in India, based out of Uttar Pradesh. The company has total sugar crushing capacity to the tune of 76500 TCD spread across 10 locations in eastern UP. In addition, the company has total distillery capacity of 320 KLPD, power capacity of 223.6 MW (saleable 125.5 MW) and organic manure capacity of 58000 tonnes, spread across different factory location. The company has recently merged its subsidiary Indo Gulf Industries Ltd with itself, which has cane crushing capacity of 3000 TCD at Maizapur, UP. Following table shows the capacity at various location >>>> More >>>>
Incorporated in 1989, LIC Housing Finance is one of the largest housing finance companies in India providing long term finance for purchase, construction, repair and renovation of houses. The company also grants finance on existing property for business and personal needs and also to professionals for purchase or construction of Clinics, Nursing homes, Diagnostics Centres, Office Spaces and also purchase of equipments. LIC Housing possesses one of the industry's most extensive marketing networks with 13 back offices, 181 marketing units, 773 direct sales agents, 3400 home loan agents and 615 customer relationship associates. It has also set up representative offices in Dubai and Kuwait to cater services to Non-Resident Indians. Till date, LIC `Housing has given financial assistance to over 10 lacs home owners. >>> More >>>
2]HOW TO: Undo “Send” in Gmail ?
High priority ISD / Gulf sms @1.25 paise
No comments:
Post a Comment